Accuracy: Accurate
This page was approved
A COSMOS constellation is a special constellation with agents and complexes which give special rewards or resources. Each of the four big empires have a constellation in empire space where agents in space give special missions for anyone who meets standing requirements. There are also COSMOS constellations in 0.0 space where resources for booster manufacturing can be found.
Amarr - High Security - Araz constellation
Agents in Araz reward players with blueprints that in many cases require Takmahl technology to build. These components can be found in Museum Arcana and The Labyrinth aswell as the Takmahl skill book. Amarr COSMOS blueprints are focused around Lasers, Capacitor and Armor modules.
All of the systems in Araz are 0.5 security.
Kador/Araz COSMOS Agents sorted by System, Location
| System | Location | Faction | Agent | Lvl | Qual | Rqd Stdg | Corporation | Division | Notes | BPC
|
| Aphi | Civic Court Plaza | Amarr Empire | Chari Shakai | 2 | 0 | 2.00 | Nutura | Distribution
|
| Aphi | Civic Court Plaza | Amarr Empire | Stem Robikar | 2 | 0 | 2.00 | Inherent Implants | Administration
|
| Chanoun | Governor's Audience Chamber | Amarr Empire | Odan Poun | 3 | 0 | 4.00 | Imperial Navy | Security
|
| Chanoun | Governor's Audience Chamber | Amarr Empire | Nossa Farad | 3 | 0 | 4.00 | Kador Family | Administration
|
| Chanoun | Lord Manel's Mansion | Amarr Empire | Manel Kador | 1 | -20 | -1.00 | Kador Family | Administration | gate requires item: Key to Lord Manel's Mansion
|
| Garisas | Port Maphante | Amarr Empire | Bartezo Maphante | 3 | 0 | 4.00 | Ducia Foundry | Administration
|
| Jakri | Caor Korduin | Amarr Empire | Kofur Karveran | 4 | 0 | 6.00 | Kador Family | Internal Security
|
| Jakri | Garisas (gate) | Amarr Empire | Mandor Neek | 4 | 20 | 7.00 | Imperial Navy | Command
|
| Jakri | Garisas (gate) | Amarr Empire | Zaestra Kuramor | 4 | 20 | 7.00 | Emperor Family | Administration
|
| Jakri | Garisas (gate) | Amarr Empire | Jeeta Neek | 4 | 20 | 7.00 | Imperial Navy | Security
|
| Munory | Planet 5 moon 3 | Amarr Empire | Ader Finn | 1 | 0 | 0.00 | Imperial Trade Registry | Archives
|
| Munory | The Bonfire | Amarr Empire | Ormon Parsik | 3 | 0 | 4.00 | Theology Council | Administration
|
| Munory | The Bonfire | Amarr Empire | Hetras Dakumon | 2 | 0 | 2.00 | Imperial Armaments | Administration
|
| Nidupad | Carchatur Outpost | Amarr Empire | Torval Kerth | 3 | 0 | 4.00 | Carthum Conglomerate | Public Relations
|
| Nidupad | Carchatur Outpost | Amarr Empire | Amir Arshah | 3 | 0 | 4.00 | Imperial Armaments | Distribution
|
| Nidupad | Imperial Palace Complex | Amarr Empire | Ammargal Detrone | 4 | 20 | 7.00 | Emperor Family | Internal Security
|
| Zimse | Imperial Administration Complex | Amarr Empire | Zach Himun | 4 | 20 | 7.00 | Emperor Family | Advisory
|
| Zimse | Imperial Administration Complex | Amarr Empire | Zar Forari | 4 | 15 | 6.75 | Imperial Shipment | Distribution
|
| Zimse | Museum Arcana | Amarr Empire | Thakor Udokas | 2 | 0 | 2.00 | Royal Amarr Institute | Advisory | gate requires skill: Archaeology
|
| Zimse | Museum Arcana | Amarr Empire | The Curator | 3 | 0 | 4.00 | Theology Council | Archives | gate requires skill: Archaeology
|
7 agents can be found in Fort Kumar.
Kador/Araz COSMOS Agents sorted by System, Location
| System | Location | Faction | Agent | Lvl | Qual | Rqd Stdg | Corporation | Division | Notes | BPC
|
| Kenobanala | Fort Kumar | Amarr Empire | Kaeg Zkaen | 3 | 0 | | Ammatar Consulate | Intelligence | Low-sec
|
| Kenobanala | Fort Kumar | Amarr Empire | Minas Iksan | 4 | 0 | | Imperial Navy | Command | Low-sec, The best agent
|
| Kenobanala | Fort Kumar | Amarr Empire | Fam Kishemas | 4 | 0 | | Imperial Navy | Command | Low-sec
|
| Kenobanala | Fort Kumar | Amarr Empire | Fassara Nazarut | 4 | 0 | | Imperial Navy | Personal | Low-sec
|
| Kenobanala | Fort Kumar | Amarr Empire | Zama Fedas | 4 | 0 | | Royal Khanid Navy | Command | Low-sec
|
| Kenobanala | Fort Kumar | Amarr Empire | Krard Wengalill | 4 | 0 | | Ammatar Fleet | Command | Low-sec
|
| Kenobanala | Fort Kumar | Amarr Empire | Nuo Tuotura | 4 | 0 | | Caldari Navy | Command | Low-sec
|
Caldari - High Security - Okkelen constellation
The agents in the Okkelen constelation reward players with Blueprints focused on shield technology, railguns and missiles. Also available are some faction ship blueprints for those with high enough standings. The ships on offer are the Navy Hookbill, Navy Caracal and Navy Raven.
Gallente - High Security - Algintal constellation
Sinq Laison/Algintal COSMOS Agents sorted by System, Location
| System | Location | Faction | Agent | Lvl | Qual | Rqd Stdg | Corporation | Division | Notes | BPC
|
| Alsottobier | Arid Park | Gallente Federation | Astroo Opeau | 3 | 0 | 4.00 | University of Caille | Advisory
|
| Alsottobier | Arid Park | Gallente Federation | Croir Arghe | 4 | 0 | 6.00 | University of Caille | Advisory
|
| Audaerne | Natura Seminary | Gallente Federation | Preaux Gallot | 2 | 0 | 2.00 | University of Caille | Advisory | Need to Complete Mission from Pandon Ardillan in Barmalie | Aura Warp Core Stabaliser BPC Pacifier Large Remote Armor Repairer BPC
|
| Audaerne | Natura Seminary | Gallente Federation | Jannegiers Estacan | 1 | 0 | 0.00 | University of Caille | Advisory
|
| Augnais | Nickel & Dime Store | Thukker Tribe | Pattok Nortul | 1 | 0 | 0.00 | Trust Partners | Distribution
|
| Augnais | Nickel & Dime Store | Thukker Tribe | Iliere Angetyn | 2 | 0 | 2.00 | Trust Partners | Distribution
|
| Barmalie | The Ebony Tower | Gallente Federation | Pandon Ardillan | 2 | 0 | 2.00 | The Scope | Intelligence | | Entrepreneur Remote Sensor Booster BPC
|
| Barmalie | The Ebony Tower | Gallente Federation | Ystvia Lamuette | 2 | 0 | 2.00 | University of Caille | Advisory | Need to Complete Mission from Preaux Gallot in Audaerne | Entrepreneur Remote Sensor Booster BPC Investor Tracking Disruptor BPC Marketeer Tracking Computer BPC
|
| Colelie | Survey Station | Gallente Federation | Schabs Xalot | 3 | 0 | 4.00 | Roden Shipyards | Manufacturing
|
| Colelie | Survey Station | Caldari State | Aakeo Ashaima | 2 | 0 | 2.00 | Wiyrkomi Corporation | Administration
|
| Deltole | Municipal Junkyard | Thukker Tribe | Krester Rupptofs | 3 | 0 | 4.00 | Trust Partners | Distribution
|
| Deltole | Municipal Junkyard | Thukker Tribe | Wrtuk Formur | 4 | 0 | 6.00 | Trust Partners | Security
|
| Fluekele | Central Administration | Caldari State | Veko Tallaja | 2 | 0 | 2.00 | Wiyrkomi Corporation | Administration
|
| Fluekele | Central Administration | Gallente Federation | Aminn Flosin | 3 | 0 | 4.00 | Roden Shipyards | Storage
|
| Fluekele | Central Administration | Gallente Federation | Onreun Coen | 3 | 0 | 4.00 | Federal Intelligence Office | Intelligence
|
| Fluekele | Contested Gallente Roden Shipyard's Outpost | Gallente Federation | Nilla Elermare | 3 | 0 | 4.00 | Roden Shipyards | Marketing
|
| Jolia | Augnais (gate) | Gallente Federation | Jordan Usquen | 4 | 20 | 7.00 | Federation Navy | Command
|
| Jolia | Augnais (gate) | Gallente Federation | Timmothy Sawyr | 4 | 20 | 7.00 | Senate | Administration
|
| Jolia | Augnais (gate) | Gallente Federation | Babalu Wrezka | 4 | 20 | 7.00 | Federation Navy | Security
|
| Jolia | Grand Future Information Center | Gallente Federation | Ardoen Dasaner | 2 | 0 | 2.00 | Roden Shipyards | Distribution
|
| Jolia | Grand Future Information Center | Caldari State | Gara Kort | 4 | 0 | 6.00 | Wiyrkomi Peace Corps | Command
|
| Parchanier | Latent Transmitter | Angel Cartel | Trex Ameisoure | 2 | 0 | 2.00 | Salvation Angels | Distribution
|
| Parchanier | Latent Transmitter | Thukker Tribe | Drusk Amakkit | 3 | 0 | 4.00 | Thukker Mix | R&D
|
Minmatar - High Security - Ani constellation
Walkthroughs
6 agents can be found in The Alliance Barracks.
What and where are the 0.0 COSMOS constellations?
The eight 0.0 COSMOS constellations are scattered around the EVE universe. Within these constellations, ingredients, blueprints and skills for manufacturing of combat boosters can be found. Each of these eight constellations have their own unique booster ingredient, with the more advanced boosters requiring ingredients from all over the universe.
At the jumpgates that lead into these constellations, you will see beacons and agents that tell you that you are about to enter a COSMOS constellation.
COSMOS constellations are not the same thing as the eight new regions added with the Revelations expansion.
0.0 COSMOS constellations are: Pegasus (Fountain), Assilot (Cloud Ring), I-3ODK (Feythabolis), 760-9C (Wicked Creek), OK-FEM (Delve), 9HXQ-G (Catch), 09-4XW (Tenal) and E-8CSQ (Vale of the Silent).
Use Star Map Control Panel-Search Tab to find those constellations ingame.
All the static COSMOS plexes are restricted to specific hull types, as listed below.
DED2s are restricted to frigate and destroyer hulls.
DED3s are restricted to frigate, destroyer and cruiser hulls.
DED4s are restricted to frigate, destroyer, cruiser and battlecruiser hulls.
DED5s and DED6s are restricted to frigate, destroyer, cruiser, battlecruiser and battleship hulls.
You can check the DED rating on the starmap.
Sites
Cosmos faction ship offers
Enter this page and find out what payment you receive.
Rating: 4.0/5 (4 votes cast)
Top Contributors For This Page