The environment inside wormhole systems may affect your ship systems.
A pop-up will notify you whether any special effects are in the system, the effect starts immediately on jump-in and ends immediately when you leave the system. The strength of the effect is determined by the wormhole type (currently 6).
There are currently 6 known possible effects:
Magnetar
| Affected stat
| Wormhole class
|
| 1
| 2
| 3
| 4
| 5
| 6
|
| Damage | +25% | +44% | +55% | +68% | +85% | +100%
|
| Missile explosion velocity | -10% | -19% | -27% | -34% | -41% | -50%
|
| Drone Velocity | -10% | -19% | -27% | -34% | -41% | -50%
|
| Targeting Range | -10% | -19% | -27% | -34% | -41% | -50%
|
| Tracking Speed | -10% | -19% | -27% | -34% | -41% | -50%
|
Red Giant
| Affected stat
| Wormhole class
|
| 1
| 2
| 3
| 4
| 5
| 6
|
| Heat Damage | +10% | +18% | +22% | +27% | +34% | +50%
|
| Overload Bonus | +25% | +44% | +55% | +68% | +85% | +100%
|
| Smart Bomb Range | +25% | +44% | +55% | +68% | +85% | +100%
|
| Smart Bomb Damage | +25% | +44% | +55% | +68% | +85% | +100%
|
Pulsar
| Affected stat
| Wormhole class
|
| 1
| 2
| 3
| 4
| 5
| 6
|
| Shield HP | +25% | +44% | +55% | +68% | +85% | +100%
|
| Armor Resists | -10% | -18% | -22% | -27% | -34% | -50%
|
| Capacitor recharge | -10% | -19% | -27% | -34% | -41% | -50%
|
| Targeting range | +25% | +44% | +55% | +68% | +85% | +100%
|
| Signature | +25% | +44% | +55% | +68% | +85% | +100%
|
Wolf Rayet
| Affected stat
| Wormhole class
|
| 1
| 2
| 3
| 4
| 5
| 6
|
| Armor Resist | +10% | +18% | +22% | +27% | +34% | +50%
|
| Shield Resist | -10% | -18% | -22% | -27% | -34% | -50%
|
| Small Weapon Damage | +25% | +44% | +55% | +68% | +85% | +100%
|
| Signature Size | -10% | -19% | -27% | -34% | -41% | -50%
|
Cataclysmic Variable
| Affected stat
| Wormhole class
|
| 1
| 2
| 3
| 4
| 5
| 6
|
| Repair amount | -10% | -19% | -27% | -34% | -41% | -50%
|
| Shield boost amount | -10% | -19% | -27% | -34% | -41% | -50%
|
| Shield transfer amount | +25% | +44% | +55% | +68% | +85% | +100%
|
| Remote repair amount | +25% | +44% | +55% | +68% | +85% | +100%
|
| Capacitor capacity | +25% | +44% | +55% | +68% | +85% | +100%
|
| Capacitor recharge | +25% | +44% | +55% | +68% | +85% | +100%
|
Black Hole
| Affected stat
| Wormhole class
|
| 1
| 2
| 3
| 4
| 5
| 6
|
| Missile velocity | -10% | -19% | -27% | -34% | -41% | -50%
|
| Ship velocity | +25% | +44% | +55% | +68% | +85% | +100%
|
| Drone control range | -10% | -19% | -27% | -34% | -41% | -50%
|
| Inertia | +25% | +44% | +55% | +68% | +85% | +100%
|
| Lock Range | -10% | -19% | -27% | -34% | -41% | -50%
|
| Falloff | -10% | -19% | -27% | -34% | -41% | -50%
|
Top Contributors For This Page