Poksu was founded by a group of independent miners. Through shrewd business deals and solid mining income Poksu has slowly grown to join the ranks of the big boys in Caldari corporate politics.
Additional Information
Poksu Mineral Group in the News
Agents
Poksu Mineral Group has a total of 81 agents across 2 divisions.
All agents have been grouped below by division, and ordered by level then system name. You can modify this to suit your needs by clicking the ordering symbols in the header cell of each table column.
Mining
| Level
| Name
| Location
|
| 1 | Tenpaa Hyynita | Anttiri III
|
| 1 | Nuulkata Junkka | Anttiri V - Moon 18
|
| 1 | Naras Sawalola (Locator) | Aramachi VII - Moon 8
|
| 1 | Ihira Uravo | Aramachi VII - Moon 8
|
| 1 | Akova Totama | Hampinen V
|
| 1 | Tomakuma Tsukaya | Hampinen V
|
| 1 | Raulilainen Oikilusen | Hogimo V - Moon 7
|
| 1 | Ichinita Nous | Isenairos VI
|
| 1 | Otari Auvenen | Kino IV - Moon 12
|
| 1 | Rakonainen Antalen | Nonni III
|
| 1 | Kojaimo Sienatsu | Nonni III
|
| 1 | Ekimo Otiaineras | Oto VIII - Moon 6
|
| 1 | Aizagenen Arozainen | Piak III - Moon 6
|
| 1 | Sannen Shiwari | Raussinen IX - Moon 13
|
| 1 | Vasala Akochi | Sobaseki XIII - Moon 3
|
| 1 | Jukinoue Jurechi | Sotrentaira VI - Moon 11
|
| 1 | Auttiras Odera | Tintoh VI - Moon 1
|
| 1 | Asenemi Nama | Tintoh VI - Moon 1
|
| 2 | Koras Kitama | Aramachi VI - Moon 6
|
| 2 | Asakiomaa Itamainen | Aramachi VI - Moon 6
|
| 2 | Okio Odai | Aramachi VI - Moon 6
|
| 2 | Hakkunnada Mamonaitoh | Aramachi VII - Moon 8
|
| 2 | Ikai Uosarodan | Eranakko III - Moon 6
|
| 2 | Panen Konihela | Funtanainen V
|
| 2 | Sori Tuotuninen | Gekutami VI
|
| 2 | Undai Kankadoishi (Locator) | Hasmijaala X - Moon 1
|
| 2 | Oimmo Niukuka | Hogimo V - Moon 7
|
| 2 | Rilen Varmon | Hogimo V - Moon 7
|
| 2 | Suokko Mitalen | Huttaken VI - Moon 2
|
| 2 | Huukka Aarnosen (Locator) | Ikao VIII - Moon 1
|
| 2 | Husiras Hostamon | Kino IV - Moon 12
|
| 2 | Uuhenen Totavuo | Kino V - Moon 3
|
| 2 | Oijeshonen Isotiomaa | Niyabainen VII - Moon 2
|
| 2 | Otuvas Ylitoh | Perimeter VII
|
| 2 | Moitulanto Kormon | Raussinen IX - Moon 13
|
| 2 | Nisen Nirputsairos | Suroken X - Moon 1
|
| 2 | Wabe Vitie | Tannolen VIII - Moon 14
|
| 2 | Ke Kakuruka | Veisto V - Moon 5
|
| 3 | Aarnagas Midamawa | Aramachi VI - Moon 6
|
| 3 | Aranoisen Orpoila | Enderailen V
|
| 3 | Kuhmeto Nallanen | Eranakko III - Moon 6
|
| 3 | Otagas Satsiainen | Hampinen V
|
| 3 | Ruukarainen Ichiya | Hampinen V
|
| 3 | Yamala Ahmalen | Hampinen V
|
| 3 | Hoshoda Uminishi | Hogimo V - Moon 7
|
| 3 | Tuonainen Sarmaras | Hogimo V - Moon 9
|
| 3 | Arunmaa Sorila | Hogimo V - Moon 9
|
| 3 | Okonala Onnuro | Kino IV - Moon 12
|
| 3 | Paatanheimo Pamiras | Kino V - Moon 3
|
| 3 | Rainela Inaro | Kusomonmon VI - Moon 20
|
| 3 | Okichoshi Ekura (Locator) | Litiura VII - Moon 4
|
| 3 | Saatoma Kien | Motsu VI - Moon 13
|
| 3 | Han Taltanen | New Caldari I (Matigu)
|
| 3 | Egurekken Heri | Oto VIII - Moon 6
|
| 3 | Kaipia Reppola | Oto VIII - Moon 6
|
| 3 | Asiken Chinalala | Raussinen IX - Moon 13
|
| 3 | Tolen Rainakaaja | Saisio VIII - Moon 16
|
| 3 | Aihakagas Korkukka | Waira VIII - Moon 17
|
| 4 | Ishunala Uotanen | Aramachi VII - Moon 8
|
| 4 | Raulalailen Runashatsu (Locator) | Hasmijaala X - Moon 1
|
| 4 | Kuramoichi Todanairos | Hogimo V - Moon 7
|
| 4 | Itima Ikaala (Locator) | Hogimo V - Moon 9
|
| 4 | Kolkka Ovolen | Kino V - Moon 3
|
| 4 | Himppairos Livala | Motsu VI - Moon 13
|
| 4 | Furskeshin Yasmon | Motsu VI - Moon 13
|
| 4 | Alavuo Suukkunen (Locator) | Piak II
|
| 4 | Hetsen Bukken | Raussinen IX - Moon 13
|
Security
| Level
| Name
| Location
|
| 1 | Vertuka Saskashin | Hampinen VII - Moon 11
|
| 1 | Urpalen Tureken | Hasmijaala X - Moon 1
|
| 1 | Inikko Samanuni | New Caldari Prime - Moon 1
|
| 1 | Jitkavaja Ninsen | Piak III - Moon 6
|
| 1 | Ohbota Maiken | Veisto V - Moon 4
|
| 2 | Puroto Ichokoda | Piak III - Moon 6
|
| 3 | Kipanen Uesti | Hasmijaala X - Moon 1
|
| 3 | Uittakka Ueharis | Ikao VIII - Moon 1
|
| 3 | Daras Utrola | Sotrentaira VI - Moon 11
|
| 3 | Ylamaa Soljaken (Locator) | Veisto V - Moon 4
|
| 4 | Aluri Yanaguno (Locator) | Hampinen VII - Moon 11
|
See Also
Top Contributors For This Page