The only Caldari mega corporation that has focused on the entertainment industry. NOH, as they're commonly called, have always been suspected of strong ties to the Caldari underworld, mainly because many of their products cater to that social element or are on the borderline of legality.
Additional Information
Internal Security is the police and security arm of the NOH mega corporation.
Nugoeihuvi Corporation in the News
Agents
Nugoeihuvi Corporation has a total of 117 agents across 2 divisions.
In addition to the standard agents, this corporation has an epic arc agent: Katsen Isha (level 4 Security agent), located in Y-W6GF I .
All agents have been grouped below by division, and ordered by level then system name. You can modify this to suit your needs by clicking the ordering symbols in the header cell of each table column.
Distribution
| Level
| Name
| Location
|
| 1 | Tantima Kiukko | Ansalle V - Moon 2
|
| 1 | Oraki Tami | Arifsdald III - Moon 10
|
| 1 | Penolaanen Ihamada | Cat VI - Moon 12
|
| 1 | Umika Keimaara | Cat VI - Moon 4
|
| 1 | Saskiken Ookaka | Cat VII - Moon 3
|
| 1 | Paltoh Turppo | Claulenne IV - Moon 14
|
| 1 | Umadara Oturomi | Claulenne IV - Moon 14
|
| 1 | Ventuainen Oraki | Dodixie VIII - Moon 3
|
| 1 | Okila Kavas | Dodixie VIII - Moon 3
|
| 1 | Nukanata Amatura | Eglennaert I - Moon 11
|
| 1 | Niurihokka Okanini | Friggi VIII - Moon 20
|
| 1 | Savura Isuta | Iges IV
|
| 1 | Aarakaarto Harskaken | Ishisomo IV
|
| 1 | Nakkelen Vaupero | Josameto IV - Moon 1
|
| 1 | Tuikakino Katashainen | Josameto VIII
|
| 1 | Oriaineras Ohvari | Keproh VI - Moon 5
|
| 1 | Raun Hittanpaa | Keproh VIII - Moon 4
|
| 1 | Ahviala Sajanius | Klir VI - Moon 4
|
| 1 | Hien Kaparas | Kulu I
|
| 1 | Aberas Rakinen | Kulu IX - Moon 2
|
| 1 | Hakakuoken Ulaa | Kulu X - Moon 9
|
| 1 | Ruutenen Yortika | Nahol VII - Moon 8
|
| 1 | Rishenen Oijanen | Rannoze V - Moon 16
|
| 1 | Navala Izora | Sakkikainen VI - Moon 1
|
| 1 | Mimetsoma Jaasinen | Scheenins III - Moon 7
|
| 1 | Kamporailen Hoyera | Scheenins III - Moon 7
|
| 1 | Kashuken Eralen | Scolluzer VIII - Moon 10
|
| 1 | Buyakielen Tahvulen (Locator) | Taru VI - Moon 1
|
| 1 | Anzaima Ashunen | Taru VI - Moon 1
|
| 1 | Kovas Yartenaima (Locator) | Taru VI - Moon 1
|
| 1 | Ynen Kassigainen | Taru X - Moon 7
|
| 1 | Ooki Uchonen | Taru X - Moon 7
|
| 1 | Miniviras Ilkke | Tollus VIII - Moon 3
|
| 1 | Ruunamon Ieyarai | Tollus VIII
|
| 1 | Saapialen Shitikko | Trer VIII - Moon 11
|
| 1 | Kojosiya Oksitei | Trer VIII - Moon 11
|
| 1 | Akeri Inisoho | Uphallant IV - Moon 1
|
| 1 | Abuta Hiekilen | Y-W6GF X - Moon 1
|
| 1 | Saikasen Ienakkonen | Y-W6GF X
|
| 2 | Yokasen Onniainen | Ansalle V - Moon 2
|
| 2 | Tetarumi Ahakka | Arifsdald III - Moon 10
|
| 2 | Kossitoh Atshonen | Azhgabid III - Moon 5
|
| 2 | Hagaimo Tuuljanen | Cat VI - Moon 4
|
| 2 | Homachono Sarmaras | Claulenne IV - Moon 14
|
| 2 | Yanaguno Asine | Derririntel V - Moon 15
|
| 2 | Asenemi Piekoyashi | Dodixie IX - Moon 9
|
| 2 | Saisima Anokai | Eglennaert I - Moon 17
|
| 2 | Erkkilen Era | Iges IV
|
| 2 | Kogas Uoken (Locator) | Iges VII
|
| 2 | Sukakki Vaanen | Ihakana VIII - Moon 6
|
| 2 | Kaskilen Kaartenen | Keproh VIII - Moon 4
|
| 2 | Arvalo Ho | KFR-ZE V
|
| 2 | Orsanakka Hun | Kulu X - Moon 9
|
| 2 | Tahtiainen Kalato | Nahol VII - Moon 8
|
| 2 | Kaparas Saikanen (Locator) | Poinen IV - Moon 13
|
| 2 | Sannas Ozinaro | Tadadan V - Moon 1
|
| 2 | Hitodan Setsepailen | Taru IX - Moon 17
|
| 2 | Pira Kaltonen | Trer VII - Moon 9
|
| 3 | Ekunori Rilola | Ansalle V - Moon 2
|
| 3 | Kun Mirtoh | Cat VI - Moon 12
|
| 3 | Rijokka Rairtomaa (Locator) | Cat VI - Moon 4
|
| 3 | Kiainti Sutkamaa | Hakisalki VIII - Moon 14
|
| 3 | Rumaa Saltomon | Josameto VIII - Moon 1
|
| 3 | Oharaga Tarkko (Locator) | Josameto VIII - Moon 1
|
| 3 | Kakamada Susiya | Klir VI - Moon 4
|
| 3 | Satoh Endekaras (Locator) | Krirald IX - Moon 1
|
| 3 | Urpara Nashirai (Locator) | Kulu IX - Moon 2
|
| 3 | Ma Kassen | Scheenins III - Moon 7
|
| 3 | Soravuo Assen | Scolluzer XI - Moon 4
|
| 3 | Joukka Ourajanen (Locator) | Shokal VIII
|
| 3 | Hike Tugora | Tadadan VI
|
| 3 | Jila Antturas | Trer VII - Moon 9
|
| 3 | Ursarinen Aakiwa | Trer VIII - Moon 11
|
| 3 | Aunaa Sakka | Y-W6GF I
|
| 3 | Manekila Uisen (Locator) | Y-W6GF I
|
| 4 | Immuri Outabe | Choga II - Moon 1
|
| 4 | Kulkkinen Alti | Dodixie IX - Moon 9
|
| 4 | Rekuloho Moirutami (Locator) | Ellmay IX - Moon 2
|
| 4 | Onereki Uoyaki (Locator) | Gademam VI - Moon 5
|
| 4 | Hokkiras Paaseraisen (Locator) | Hakisalki VIII - Moon 1
|
| 4 | Herpalen Pikoila (Locator) | Keproh VIII - Moon 4
|
| 4 | Kolmon Chiskanen | Polstodur VI
|
| 4 | Waras Haasoshainen (Locator) | Scheenins III - Moon 3
|
| 4 | Kaskovuo Kuri | Scheenins III - Moon 3
|
| 4 | Oinu Nunetago (Locator) | Tollus X - Moon 5
|
| 4 | Adashami Hankkama | Trer VIII - Moon 7
|
| 4 | Eratsaka Osha | Uphallant III - Moon 4
|
| 4 | Varvala Osa | Y-W6GF X
|
Security
| Level
| Name
| Location
|
| 1 | Sokkalen Oraliola | Dodixie IX - Moon 9
|
| 1 | Nurashaisen Jaasaken | Josameto VIII - Moon 1
|
| 1 | Ahvenen Risku | Nahol VII - Moon 8
|
| 1 | Uosula Iwaras | Poinen IV - Moon 13
|
| 1 | Heinulaila Yaris | Reblier VIII - Moon 10
|
| 1 | Akkatoh Vijouchi | Scheenins III - Moon 3
|
| 1 | Mitoh Kantatoh | Tadadan V - Moon 1
|
| 1 | Akkitoh Inulumo | Tollus VIII - Moon 3
|
| 1 | Imine Hauranoilen | Tollus VIII - Moon 3
|
| 1 | Hasunmaa Onamela | Tollus VIII - Moon 3
|
| 1 | Itkumo Amppe | Trer VIII - Moon 11
|
| 1 | Ashomon Otanen | Y-W6GF I
|
| 2 | Linachi Kion | Gademam VI - Moon 5
|
| 2 | Uesin Artaja | Keproh VI - Moon 5
|
| 2 | Otsalainen Alalomo | Nahol VII - Moon 8
|
| 2 | Kuski Koukka | Tollus VIII - Moon 3
|
| 2 | Raikora Kannen | Uphallant III - Moon 4
|
| 3 | Vuorvanen Ueshuda | KFR-ZE V
|
| 3 | Kikosuda Isha | Klir VI - Moon 4
|
| 3 | Saigunen Pilakanta | Y-W6GF I
|
| 4 | Tachomon Velenamo | Gademam VI - Moon 5
|
| 4 | Itkula Ahupittoh | Y-W6GF I
|
See Also
Top Contributors For This Page