Minedrill traces its history back to the war with the Federation, to a special force unit within the Caldari Navy that rigged asteroids with explosives and used them as booby traps. After the war the personnel in the unit created Minedrill and used their special knowledge to quickly gain prominence within the mining industry.
Additional Information
Minedrill in the News
Agents
Minedrill has a total of 55 agents across 3 divisions.
All agents have been grouped below by division, and ordered by level then system name. You can modify this to suit your needs by clicking the ordering symbols in the header cell of each table column.
Distribution
| Level
| Name
| Location
|
| 2 | Idetaala Ukkuo | Isikemi IV - Moon 3
|
| 2 | Rasavas Funuruoto | Vuorrassi IV - Moon 2
|
| 2 | Urpatoh Tavas | Vuorrassi IV - Moon 2
|
| 3 | Hitsen Aruta | Hakonen IX - Moon 16
|
| 3 | Abagairos Otukuya | Uesuro II - Moon 1
|
Mining
| Level
| Name
| Location
|
| 1 | Vion Ekken | Aikantoh III
|
| 1 | Olkkalen Kairuga | Aikantoh III
|
| 1 | Pakuras Ishatsu | Aikantoh III - Moon 2
|
| 1 | Heima Etsie | Aikantoh VI - Moon 2
|
| 1 | Kaitalen Ronken | Aramachi VI - Moon 4
|
| 1 | Urpiluola Hishenji | Isie V
|
| 1 | Toikka Pestoken | Isie V
|
| 1 | Turmesen Taksaken | Kusomonmon IV - Moon 2
|
| 1 | Gohtiras Uova | Kusomonmon IV - Moon 6
|
| 1 | Okuro Petsiken | Sobaseki VI
|
| 1 | Ishogachi Kazorose | Vasala VI - Moon 10
|
| 2 | Ramara Huotoras (Locator) | Aikantoh VI - Moon 2
|
| 2 | Saskitanen Kusuta | Aramachi V - Moon 1
|
| 2 | Etsen Ihinota | Hakonen IX - Moon 16
|
| 2 | Suitanen Kakasai | Hentogaira I - Moon 13
|
| 2 | Arise Alana (Locator) | Isikemi IV - Moon 3
|
| 2 | Jenus Totsitoh (Locator) | Juunigaishi XI - Moon 3
|
| 2 | Vanturas Etsuga | Kusomonmon IV - Moon 2
|
| 2 | Multola Nikkaken | Kusomonmon IV - Moon 6
|
| 2 | Pila Oijunen | Kusomonmon IV - Moon 6
|
| 2 | Kantsatoh Mittitoh | Motsu III
|
| 2 | Kiah Pikka | Tannolen VI - Moon 7
|
| 2 | Tokaka Sakinukka | Umokka X - Moon 12
|
| 3 | Obinen Hakken | Aikantoh VI - Moon 2
|
| 3 | Sirsashainen Olvas | Aramachi V - Moon 1
|
| 3 | Kontiainen Takkan | Aramachi VI - Moon 4
|
| 3 | Nalula Hamunala | Aramachi VI - Moon 4
|
| 3 | Egaruopas Umunmaa | Hasmijaala VIII - Moon 4
|
| 3 | Aokivairos Suukomon | Isie V
|
| 3 | Uuhatoh Yokoni | Oishami VII - Moon 12
|
| 3 | Ohio Aivolen | Oto VIII - Moon 4
|
| 3 | Okkalen Erakko | Tannolen VI - Moon 7
|
| 3 | Soikiainen Verupas | Vasala VI - Moon 10
|
| 4 | Vesuroma Nautio (Locator) | Hageken X - Moon 9
|
| 4 | Rutilo Omieto (Locator) | Hentogaira I - Moon 13
|
| 4 | Satsu Mikakka (Locator) | Hentogaira II - Moon 6
|
| 4 | Juunigaishi Okumi (Locator) | Isie V
|
| 4 | Itakito Osunen | Kusomonmon IV - Moon 2
|
| 4 | Amada Irjela | Tannolen VI - Moon 7
|
Security
| Level
| Name
| Location
|
| 1 | Ilken Yagamies | Airkio IX
|
| 1 | Karokainen Irawa | Korama VI - Moon 10
|
| 1 | Ylomon Ukebaitoh | Motsu III
|
| 2 | Iijanairos Kous | Aakari I
|
| 2 | Kusen Raunuta (Locator) | Airkio III - Moon 1
|
| 2 | Poitekkoda Hutsinius | Isseras IV - Moon 1
|
| 3 | Jomimita Mala | Aikantoh III - Moon 2
|
| 3 | Minatiken Savalenta | Taisy III
|
See Also
Top Contributors For This Page