The largest of the Caldari mega corporations, the KK, as it is commonly known as, has its fingers in most everything. They are manufacturers, distributors, retailers and researchers, as well as being a formidable voice in Caldari politics. Their great rivals in both business and politics is the Sukuuvestaa Corporation.
Additional Information
As with a number of NPC corporations, the in-game entry for Kaalakiota is somewhat out of date, and still shows Haatakan Oiritsuu as CEO. Haatakan was ousted from power during the events of The Empyrean Age, with Tibus Heth officially replacing her as CEO.
Home Guard is the police and security arm of the Kaalakiota mega corporation.
Kaalakiota Corporation in the News
Agents
Kaalakiota Corporation has a total of 165 agents across 4 divisions.
All agents have been grouped below by division, and ordered by level then system name. You can modify this to suit your needs by clicking the ordering symbols in the header cell of each table column.
Distribution
| Level
| Name
| Location
|
| 1 | Aanai Walvalin | Dantan VI - Moon 3
|
| 1 | Sinyonen Nilteras | Evati IX - Moon 4
|
| 1 | Karto Rokka | Evati IX - Moon 4
|
| 1 | Eppas Makkolen | Evati IX - Moon 4
|
| 1 | Kayekali Alikibo | Evati VII - Moon 1
|
| 1 | Iminula Waskilanto | Frulegur VIII - Moon 4
|
| 1 | Kirila Akon | Frulegur VIII - Moon 4
|
| 1 | Dahtoh Alieto | Frulegur VIII - Moon 4
|
| 1 | Eistomon Karas | Heorah VII
|
| 1 | Okalanta Talonoya | Khafis IX - Moon 7
|
| 1 | Oziki Perrukainen | Khafis IX - Moon 7
|
| 1 | Olkkiken Sikiwa | Khafis IX - Moon 7
|
| 1 | Kunda Ruukarainen | Khafis IX - Moon 7
|
| 1 | Soirinen Putsaine | Lasleinur VI - Moon 15
|
| 1 | Wirenard Aechtalaert | Lasleinur VI - Moon 15
|
| 1 | Artaja Ininerva | Nonni VI - Moon 1
|
| 1 | Kayenen Erasen | Ohide VI - Moon 2
|
| 1 | Ahtakkirai Seimaya | Ohide VI - Moon 2
|
| 1 | Onamela Kirase | Ohide VI - Moon 2
|
| 1 | Punen Kaarikama | Ohide VI - Moon 2
|
| 1 | Fukkenukka Vaaliola | Shemah VII - Moon 10
|
| 1 | Yanelius Obaintukka | Ziona III - Moon 1
|
| 2 | Airata Hagas | Defsunun IX - Moon 18
|
| 2 | Verhinila Marusama | Evati IX - Moon 4
|
| 2 | Pekki Mataken | Frulegur VIII - Moon 4
|
| 2 | Penakka Ichinada (Locator) | Frulegur VIII - Moon 4
|
| 2 | Eramaa Huunuras | Frulegur VIII - Moon 4
|
| 2 | Topas Sayara | Ichoriya VI
|
| 2 | Meyemera Selima (Locator) | Ithar VIII - Moon 16
|
| 2 | Tsukaya Tertakko | Khafis IX - Moon 7
|
| 2 | Holkiainen Aluoma | Khafis IX - Moon 7
|
| 2 | Ieyaki Aunka | Khafis IX - Moon 7
|
| 2 | Vuohtara Akarichi (Locator) | Lasleinur VI - Moon 15
|
| 2 | Ralemula Veroto | Ohide VI - Moon 2
|
| 2 | Sainori Uura | Ohide VI - Moon 2
|
| 2 | Ichinumo Noutelen | Ziona III - Moon 1
|
| 2 | Kan Aarninen | Ziona III - Moon 1
|
| 2 | Tikko Ueharis | Ziona III - Moon 1
|
| 3 | Laasatainen Jais (Locator) | Ansasos III
|
| 3 | Urpa Sorkakaiken | Bania VI - Moon 11
|
| 3 | Igenobe Saasanmaa | Evati IX - Moon 4
|
| 3 | Kunonen Miit | Frulegur VIII - Moon 4
|
| 3 | Ourunolen Makkuwiri | Frulegur VIII - Moon 4
|
| 3 | Saraki Ohkiras | Khafis IX - Moon 7
|
| 3 | Asitei Adunen (Locator) | Shemah VII - Moon 10
|
| 3 | Tokka Tadamanoi | Tongofur VIII
|
| 3 | Yamon Kuras | Ziona III - Moon 1
|
| 3 | Kigora Akashi | Ziona III - Moon 1
|
| 3 | Ozira Aalma | Ziona III - Moon 1
|
| 3 | Isora Nomaa | Ziona III - Moon 1
|
| 4 | Ahtoja Ichisugi | Evati IX - Moon 4
|
| 4 | Niteloho Koirolen | Frulegur VIII - Moon 4
|
| 4 | Sauleken Matsatoh | Heorah VII - Moon 2
|
| 4 | Kisihada Okila | Ohide VI - Moon 2
|
| 4 | Mitokka Etsantamaa (Locator) | Sirppala I - Moon 1
|
Mining
| Level
| Name
| Location
|
| 1 | Vettulen Ashata | Agal I
|
| 1 | Isavaisen Ogyonin | Ansasos IX - Moon 1
|
| 1 | Uopa Etsilen | Ebasez VIII - Moon 4
|
| 1 | Hormon Kyskasakka | Ebasez VIII - Moon 4
|
| 1 | Aarapas Ogunuchi | Ebasgerdur V - Moon 11
|
| 1 | Okanori Oinasen | Gerek IV - Moon 8
|
| 1 | Enduras Rinen | Getrenjesa IX - Moon 1
|
| 1 | Otsusen Eni | Goram V - Moon 3
|
| 1 | Sirkkari Kapumara | Goram V - Moon 3
|
| 1 | Itoreya Kakkichi | Hodrold VIII - Moon 2
|
| 1 | Eerala Airimainas | Ithar VI - Moon 10
|
| 1 | Erkkonen Rakka | Khafis X - Moon 2
|
| 1 | Garnen Knaakaras | Lisudeh V - Moon 10
|
| 1 | Najus Funtari | Lisudeh VI - Moon 2
|
| 1 | Noi Kugisa | Nalnifan II - Moon 8
|
| 1 | Pesabato Hirri | Nonni I
|
| 1 | Uuris Oinen | Nonni III - Moon 1
|
| 1 | Uda Ozora | Odebeinn V - Moon 5
|
| 1 | Kuonnajus Uusenaikka | Ohide VIII - Moon 6
|
| 1 | Kukanundan Vapalmaa | Shafrak VIII - Moon 13
|
| 1 | Miit Oijertojus | Tividu IV - Moon 3
|
| 2 | Pia Ashutahtoh | Agal I
|
| 2 | Josameto Abagawa | Ahrosseas VI - Moon 10
|
| 2 | Tamppoiras Auni | Askonak IV - Moon 15
|
| 2 | Oba Uetamiras | Asrios VII - Moon 1
|
| 2 | Me Ohmitoh | Baviasi VI - Moon 3
|
| 2 | Tsuka Otsami | Bordan V - Moon 2
|
| 2 | Onaila Valen | Bordan VIII - Moon 3
|
| 2 | Iesada Issune | Ebasgerdur V - Moon 11
|
| 2 | Itras Ezikori | Estene VI - Moon 17
|
| 2 | Kituola Asunomo | Getrenjesa IX - Moon 1
|
| 2 | Uotaja Aalma | Goram VIII - Moon 4
|
| 2 | Angai Poltela | Konora VI
|
| 2 | Hiekilen Iltaa | Nasreri III - Moon 1
|
| 2 | Urpaken Sylinaimon | Nonni VI
|
| 2 | Mimetsoma Ichidama | Odebeinn V - Moon 5
|
| 2 | Ukkegas Vajokka | Ohide VIII - Moon 6
|
| 2 | Asilato Kalolula | Ohide VIII - Moon 6
|
| 2 | Uotaji Oksen | Shafrak VIII - Moon 13
|
| 2 | Kakkurala Mukaoka | Tongofur VII
|
| 2 | Aakiwa Idakara | Ziona VII - Moon 1
|
| 2 | Sikoda Aivappas | Ziona VII - Moon 3
|
| 3 | Vuorio Sarmaras | Ansasos VII - Moon 4
|
| 3 | Kurmaru Auvulatoh | Estene VI - Moon 17
|
| 3 | Shitonata Makeraka | Frulegur X - Moon 3
|
| 3 | Vin Ukkila | Ichoriya VI
|
| 3 | Tasimuri Saskalen | Nalnifan VI - Moon 20
|
| 3 | Ouvia Haananen | Nasreri III - Moon 1
|
| 3 | Utrasen Aatvi | Nasreri III - Moon 1
|
| 3 | Kalasano Hora | Nonni VI
|
| 3 | Koluoto Kintevas (Locator) | Pimebeka X
|
| 3 | Vanochi Sawa (Locator) | Sirppala I - Moon 1
|
| 3 | Pannevas Uumi | Tongofur VII
|
| 3 | Alanti Erkkami (Locator) | Ziona VI - Moon 6
|
| 4 | Hius Imila | Baviasi VI - Moon 3
|
| 4 | Ansenen Ekarailen (Locator) | Dunraelare VIII - Moon 14
|
| 4 | Ohvenen Toitaris (Locator) | Evati X - Moon 2
|
| 4 | Saaninen Ahomon | Irjunen IV
|
| 4 | Vo Kannomon | Lasleinur IV - Moon 11
|
| 4 | Notsu Keikira | Tendhyes VIII
|
Research
| Level
| Name
| Location
|
| 1 | Manamuwa Kurrisen | Baviasi II
|
| 1 | Utilusa Nurose | Eredan I
|
| 1 | Marttatoh Tiukiski | Heorah VII
|
| 1 | Homokoilen Kattanen | Waskisen I - Moon 2
|
| 2 | Kaivonpaa Tuikakino | Dunraelare VIII - Moon 15
|
| 2 | Shimano Uusasheken | Ebodold X - Moon 17
|
| 2 | Iena Pahalo (Locator) | Jerhesh VI - Moon 11
|
| 2 | Hamimaitoh Asanishi | Nonni IV
|
| 2 | Asken Kuusamon (Locator) | Rokofur IX
|
| 3 | Nalvola Nimmoda (Locator) | Ithar VIII - Moon 16
|
| 3 | Hakkonnonmaa Kunken | Piak IV - Moon 14
|
| 3 | Vasti Sashobaira | Sirppala II - Moon 3
|
| 4 | Nakelaiken Obanmaka | Hodrold VIII - Moon 2
|
| 4 | Kibayasu Jimmulen | Tividu III
|
Security
| Level
| Name
| Location
|
| 1 | Kikkutakka Orji | Asrios III
|
| 1 | Naras Makkolen | Baviasi X - Moon 2
|
| 1 | Mien Ouchokaisen | Frulegur X - Moon 3
|
| 1 | Sakama Arikaiken | Hilaban III - Moon 3
|
| 1 | Utraki Oksikka | Kador Prime IX - Moon 2
|
| 1 | Rairuken Sokukoma | Nausschie VI
|
| 1 | Heyata Aunuri | Nausschie VI
|
| 1 | Sushonji Inukiomaa | Nausschie VI
|
| 1 | Kara Takin | New Caldari II (Matias)
|
| 1 | Karas Savataltoh | Nonni IV
|
| 1 | Ienonanen Sitsigainen | Sirppala IV - Moon 16
|
| 1 | Idara Kouras | Sukirah IX - Moon 7
|
| 1 | Suresen Uotenen | Tash-Murkon Prime II - Moon 1
|
| 2 | Isitei Tannonaisen | Bordan IV - Moon 1
|
| 2 | Saira Kubiseri | Brin VI - Moon 14
|
| 2 | Akiainavas Omaa | Kehjari II
|
| 2 | Muutaras Huomaila | Murini II - Moon 6
|
| 2 | Sutagaitoh Sanda | Waskisen IX - Moon 11
|
| 2 | Makkanen Allanen | Ziona V - Moon 1
|
| 3 | Kakikikka Uppiainen | Ichoriya VI
|
| 3 | Abusen Hakkanouchi | Ichoriya VI
|
| 3 | Aarumamon Kichi | Irjunen IV
|
| 3 | Igase Kairatoh | Ithar XI
|
| 3 | Anzaki Uesimaanen | Lisudeh V - Moon 16
|
| 3 | Heitunen Vaalonen (Locator) | Nausschie IX
|
| 4 | Paakadan Uotadan | Ansasos III
|
| 4 | Skidochi Huorola | Frulegur IX - Moon 4
|
| 4 | Amaari Siainki | Murini II - Moon 6
|
| 4 | Ansamon Ohbanamon (Locator) | Sukirah IX - Moon 7
|
See Also
References
1. Eve: The Empyrean Age: Tony Gonzales (CCP Tony_G)
Top Contributors For This Page