Ishukone Watch is the police and security arm of the Ishukone mega corporation. As the mega corporations only trust each other so much, they all have their own police force to guard their properties.
Additional Information
Ishukone Watch in the News
Agents
Ishukone Watch has a total of 36 agents across 2 divisions.
In addition to the standard agents, this corporation has an epic arc agent: Adani Yusev (level 1 Security agent), located in Nannaras VII .
All agents have been grouped below by division, and ordered by level then system name. You can modify this to suit your needs by clicking the ordering symbols in the header cell of each table column.
Distribution
| Level
| Name
| Location
|
| 4 | Okuhori Anttulen (Locator) | Daras III
|
Security
| Level
| Name
| Location
|
| 1 | Lipetenen Anttovas | Jotenen II
|
| 1 | Tustagas Aatoh | Korama III - Moon 6
|
| 1 | Amateri Likkuni (Locator) | Korama VI - Moon 20
|
| 1 | Alinen Tannanmaa | Korama VI - Moon 20
|
| 1 | Pontimawa Ozugas | Malkalen III
|
| 1 | Iruwa Asakibo | Nannaras VII
|
| 2 | Suoriola Orpa | Daras III
|
| 2 | Aimon Olkkogas | Daras III
|
| 2 | Kaimon Kawitsuonen | Haajinen XII - Moon 8
|
| 2 | Kommiluola Kaitsinen | Haajinen XII - Moon 8
|
| 2 | Aletola Ochinokka (Locator) | Isinokka VI - Moon 1
|
| 2 | Okotomi Arvoras | Korama III - Moon 6
|
| 2 | Aidaken Hopara | Korama III - Moon 6
|
| 2 | Auna Ijamia | Korama VI - Moon 20
|
| 2 | Najila Ichiainegas | Malkalen III
|
| 2 | Sukkajus Hesinpikko | Malkalen III
|
| 2 | Vankanen Yuken (Locator) | Oipo II - Moon 19
|
| 2 | Jurken Nihanailen | Otalieto VIII - Moon 10
|
| 2 | Hiustinen Kantee (Locator) | Otalieto VIII - Moon 10
|
| 2 | Kakynen Voitamo (Locator) | Saranen V - Moon 16
|
| 3 | Eloma Keikaken | Daras III
|
| 3 | Mommatoh Tsupamon | Daras III
|
| 3 | Tastoh Kaaserinen | Jotenen II
|
| 3 | Sakkin Vesomaiken (Locator) | Nannaras VII
|
| 3 | Sunada Aaltusen (Locator) | Nannaras VII
|
| 3 | Kuokkaa Anki | Oipo II - Moon 19
|
| 3 | Bassunen Ihori | Oipo II - Moon 19
|
| 4 | Isunas Ykko | Korama VI - Moon 20
|
| 4 | Uuhura Arikari | Oipo II - Moon 19
|
| 4 | Piertalen Enanama | Oipo II - Moon 19
|
| 4 | Itatoh Isanori | Otalieto VIII - Moon 10
|
| 4 | Kauntora Itkaku (Locator) | Tamo V - Moon 2
|
| 5 | Landea Vrankef | Nannaras VII
|
See Also
Top Contributors For This Page