Corporate Police Force is the police and security arm of the Hyasyoda mega corporation. As the mega corporations only trust each other so much, they all have their own police force to guard their properties.
Additional Information
Hyasyoda's private security corporation, the Corporate Police Force, focuses on counterintelligence and counterespionage work, largely due to its parent company’s distrustful nature. As a result, it is one of the most effective corporate security forces in the State, despite Hyasyoda's small relative size to most of the other megacorporations. It is not uncommon for CPF agents to be contracted by the Navy for their expertise on such matters.
In comparison, the CPF does not maintain as large a military force as the other megacorporations, preferring instead to protect its assets through superior intelligence networks. However, these civilian police forces are second to none; while corporate police are often seen as softer on run-of-the-mill crime, the CPF is a notable exception, and many independent corporations use the CPF as their preferred security provider.
The CPF tends to favor smaller, better-equipped starcraft for its operations, especially those ships equipped with high-end electronics. The Ishukone-designed Falcon is a particular favorite of the CPF, and they are common sights near Hyasyoda colonies and installations.
Corporate Police Force in the News
Agents
Corporate Police Force has a total of 87 agents across 2 divisions.
All agents have been grouped below by division, and ordered by level then system name. You can modify this to suit your needs by clicking the ordering symbols in the header cell of each table column.
Distribution
| Level
| Name
| Location
|
| 1 | Tokkanen Hisken | Uchoshi I
|
| 2 | Ranatoh Tesen | Juunigaishi X - Moon 5
|
| 2 | Heiljahailen Ueni (Locator) | Kaimon I - Moon 1
|
| 2 | Arushin Kanda (Locator) | Kaimon II - Moon 10
|
| 2 | Virvinen Shon | Uchoshi I
|
| 3 | Kuga Masamon (Locator) | Kaimon III - Moon 10
|
| 3 | Ayanen Tsutuomi | Ohmahailen V - Moon 7
|
| 3 | Oisma Pukuwakai | Oisio VI - Moon 1
|
Security
| Level
| Name
| Location
|
| 1 | Okokka Aunki | Haajinen X
|
| 1 | Ulalima Asaken | Hysera II
|
| 1 | Inogainen Shinatsu | Inaro X - Moon 13
|
| 1 | Minnen Pannoinen | Isaziwa XI
|
| 1 | Kilimeya Hodanomi | Kaimon I - Moon 1
|
| 1 | Matoh Aketiya | Kakakela VII - Moon 9
|
| 1 | Aumon Fukkiainen | Kusomonmon VI - Moon 23
|
| 1 | Itera Olakokka | Kusomonmon VI - Moon 23
|
| 1 | Aakonoshin Kivila | Manjonakko VI - Moon 3
|
| 1 | Iitoh Honnamaiken (Locator) | Ohkunen IV - Moon 10
|
| 1 | Anttiken Perahota | Ohmahailen V - Moon 7
|
| 1 | Isvi Otonheinen (Locator) | Oisio VI - Moon 1
|
| 1 | Tiga Kaitivas (Locator) | Suroken VII - Moon 1
|
| 1 | Ahtavairos Nuotonalen | Yria III - Moon 6
|
| 2 | Muyeroiken Issegairos | Anttiri V - Moon 21
|
| 2 | Ahtitaras Yasken | Eruka VIII - Moon 12
|
| 2 | Kin Tanaida | Eruka VIII - Moon 12
|
| 2 | Ylima Ogikito | Eruka VIII - Moon 12
|
| 2 | Horvira Shirito | Eruka VIII - Moon 12
|
| 2 | Keinagaisen Keima | Eruka VIII - Moon 12
|
| 2 | Tohvalieto Outarvas | Haajinen X
|
| 2 | Shikoma Kapenami | Haajinen X
|
| 2 | Inaa Entti | Hysera II
|
| 2 | Ogas Kalmamon (Locator) | Hysera II
|
| 2 | Atshodan Keirsaa (Locator) | Ibura IX - Moon 12
|
| 2 | Saurio Huomaila | Inari IX - Moon 13
|
| 2 | Ebura Hyotani | Inaro X - Moon 13
|
| 2 | Uvonarkka Makkanto | Juunigaishi X - Moon 5
|
| 2 | Nakuri Onugas | Kaimon III - Moon 1
|
| 2 | Asuvira Asanishi | Kaimon III - Moon 1
|
| 2 | Tomaroinen Vainio | Kakakela VII - Moon 13
|
| 2 | Kekanato Heiraitoh (Locator) | Kakakela VII - Moon 13
|
| 2 | Paanenen Ondo | Kusomonmon VI - Moon 23
|
| 2 | Tumaa Oraala | Manjonakko VI - Moon 3
|
| 2 | Musanari Kimuruola | Ohkunen IV - Moon 10
|
| 2 | Kaukko Ario | Ohkunen IV - Moon 10
|
| 2 | Isvi Ernuori | Oipo IV
|
| 2 | Ohmala Valen (Locator) | Oshaima VII - Moon 1
|
| 2 | Karsoneshi Outusen (Locator) | Uchoshi IX - Moon 4
|
| 2 | Kapenami Kousuki | Umokka VII
|
| 2 | Atshanen Sakki | Usi V - Moon 1
|
| 2 | Arkonen Itala | Usi V - Moon 1
|
| 2 | Tuonerainen Ahvonin | Usi V - Moon 1
|
| 2 | Omon Mekichi | Waskisen IX - Moon 11
|
| 2 | Vasala Utradan | Waskisen IX - Moon 11
|
| 2 | Kusen Abiken (Locator) | Yria III - Moon 6
|
| 3 | Puuri Mokken | Eitu VI - Moon 10
|
| 3 | Skitichida Arikko | Hysera II
|
| 3 | Sointamon Irva | Hysera II
|
| 3 | Hola Hottatoh | Inaro X - Moon 13
|
| 3 | Kilori Alateima | Isaziwa VIII
|
| 3 | Vainen Nuonilen (Locator) | Ishomilken IX - Moon 4
|
| 3 | Chinnamon Aarlanen | Kakakela VII - Moon 13
|
| 3 | Kehtolen Katsuken (Locator) | Manjonakko VI - Moon 3
|
| 3 | Savataltoh Parnazaisen (Locator) | Nikkishina IX - Moon 6
|
| 3 | Saira Sontemko | Ohmahailen V - Moon 6
|
| 3 | Raulmanen Iivonas (Locator) | Oipo IV
|
| 3 | Akkoneken Ruoken (Locator) | Oipo IV - Moon 10
|
| 3 | Ichiainegas Uppe (Locator) | Ruvas IV - Moon 1
|
| 4 | Aokasa Dahtoh (Locator) | Ansila X - Moon 1
|
| 4 | Kodunokka Elakachi | Anttiri V - Moon 21
|
| 4 | Kakugi Antalen (Locator) | Eitu VI - Moon 21
|
| 4 | Oite Pie | Eruka VIII - Moon 12
|
| 4 | Jullamo Yarjenaita | Haajinen X
|
| 4 | Suoma Ukkilakka | Inaro X - Moon 13
|
| 4 | Eratsaka Ogyonin (Locator) | Irjunen II
|
| 4 | Hunen Arekila | Isaziwa XI
|
| 4 | Sakkikainen Akada | Juunigaishi X - Moon 5
|
| 4 | Ashin Puvenen | Kaimon II - Moon 10
|
| 4 | Henken Litiura | Ohmahailen V - Moon 6
|
| 4 | Manmaa Umenen | Ohmahailen V - Moon 7
|
| 4 | Asturi Arakenda | Oshaima VII - Moon 1
|
| 4 | Umuvari Abeinima (Locator) | Umokka VII
|
| 4 | Huras Vuokiras (Locator) | Waskisen IX - Moon 11
|
| 4 | Ienola Andan | Waskisen IX - Moon 11
|
| 5 | Cale Greys | Hysera II
|
| 5 | Yarn Lynch | Manjonakko VI - Moon 3
|
| 5 | Nojana Dyodo | Ohkunen IV - Moon 10
|
See Also
Top Contributors For This Page