Founded during the Gallente-Caldari War to feed the Caldari war machine. Changed focus slightly after the war but still prides itself of its missile systems.
Additional Information
Caldari Steel in the News
Agents
Caldari Steel has a total of 77 agents across 3 divisions.
All agents have been grouped below by division, and ordered by level then system name. You can modify this to suit your needs by clicking the ordering symbols in the header cell of each table column.
Distribution
| Level
| Name
| Location
|
| 1 | Ebunero Nila | Abagawa IX - Moon 1
|
| 1 | Teken Isimo | Aikoro IV - Moon 1
|
| 1 | Aralusa Isugas | Irjunen II
|
| 1 | Kimerela Okanela | Jakanerva II - Moon 4
|
| 1 | Koski Uisa | Jakanerva V - Moon 15
|
| 1 | Onnokai Ishodaki | Jotenen II
|
| 1 | Tamota Outalaakko | Jotenen IV
|
| 1 | Ozara Hieletukka | Jotenen IV
|
| 1 | Immenen Antu | Jotenen IV
|
| 1 | Hyononeki Taskiraki | Rairomon VIII - Moon 7
|
| 1 | Fungas Hautsagainen | Tamo VI - Moon 15
|
| 1 | Marukaiken Mamareki | Uedama III - Moon 1
|
| 1 | Veinalen Elonko | Veisto V - Moon 15
|
| 1 | Onavirpio Asorela | Veisto V - Moon 15
|
| 1 | Kikui Vaira | Vellaine VI - Moon 8
|
| 2 | Tykigi Haimulen | Anin IX - Moon 12
|
| 2 | Banninaisen Fuji | Jan IV
|
| 2 | Asola Huoma | Jotenen II
|
| 2 | Kaljolen Haussi | Jotenen II
|
| 2 | Hayeda Anen | Otalieto VII - Moon 2
|
| 2 | Kovuo Egara | Paara II
|
| 2 | Ipas Ueshuskatoh | Vellaine VI - Moon 8
|
| 3 | Akilala Jas | Isutaka I
|
| 3 | Takomaa Helanevas | Paara II
|
| 3 | Kartaja Huorone | Vellaine VI - Moon 8
|
| 4 | Kuwa Hanteya | Inaro X - Moon 12
|
| 4 | Kos Ogyaras | Isutaka I
|
| 4 | Pantosaiken Erashin | Jotenen II
|
| 4 | Yanoda Akinen (Locator) | Jotenen IV
|
| 4 | Furalen Uroki | Jotenen IV
|
| 4 | Ichoda Fukikaga (Locator) | Sarekuwa III - Moon 6
|
Mining
| Level
| Name
| Location
|
| 1 | Taljus Kanaari | Autaris VII - Moon 2
|
| 1 | Sassainen Aizakonen | Inaro XI - Moon 3
|
| 1 | Sumilima Hamunala | Kaimon III - Moon 18
|
| 1 | Autanen Rauraluola | Kausaaja IX - Moon 9
|
| 1 | Itala Aibi (Locator) | Kubinen VI - Moon 6
|
| 1 | Surila Knaatanen (Locator) | Nannaras VIII - Moon 1
|
| 1 | Oitko Shiomiken | Veisto V
|
| 2 | Mutanen Otsaras | Anin IX - Moon 16
|
| 2 | Funaila Hisonamo | Huttaken I - Moon 1
|
| 2 | Uuhaken Ineshi | Iitanmadan VIII - Moon 1
|
| 2 | Lyyrakemi Mormon | Jakanerva IV - Moon 17
|
| 2 | Tobirida Eistoken | Jakanerva V - Moon 15
|
| 2 | Kintura Massiken (Locator) | Muvolailen XI - Moon 3
|
| 2 | Erunumaa Hotta | Paara IV
|
| 2 | Aokamon Tsutara | Sirppala II
|
| 2 | Nirputsairos Koniras | Tamo VI - Moon 15
|
| 2 | Kegetelo Utrosen | Tamo VI - Moon 15
|
| 2 | Sakama Ruurlamon | Tsuguwa III - Moon 10
|
| 2 | Tarovila Ebai | Vaajaita III
|
| 2 | Airata Mion | Veisto V
|
| 2 | Aoken Pieppatoh | Veisto V - Moon 15
|
| 3 | Kukkiainen Endateinen (Locator) | Hageken VII - Moon 5
|
| 3 | Saaluken Kankiainen | Jakanerva II - Moon 4
|
| 3 | Hoishi Aununen | Kaimon II - Moon 6
|
| 3 | Memaja Aritie (Locator) | Nourvukaiken IV - Moon 2
|
| 4 | Shotsayuata Aharas | Hageken IV
|
| 4 | Rikokula Pelokainen | Hageken VII - Moon 5
|
| 4 | Fuwalama Kokoliri | Iidoken VIII
|
| 4 | Ekulela Alasa | Inaro X - Moon 12
|
Security
| Level
| Name
| Location
|
| 1 | Tiurokka Isheya | Jakanerva II - Moon 4
|
| 1 | Tomachi Uotolen | Paara IV
|
| 1 | Tanatsu Alomoinen | Uedama III - Moon 1
|
| 2 | Eziken Orsu | Inaro XI - Moon 3
|
| 2 | Kulen Uoma | Inaro XI - Moon 3
|
| 2 | Uminishi Ozama | Irjunen II
|
| 2 | Rauriainen Pyynola | Jotenen IV
|
| 3 | Shirmagae Raskanen | Abagawa IX - Moon 1
|
| 3 | Otaranta Sucgamon | Anin IX - Moon 12
|
| 3 | Suko Pekewara | Isutaka I
|
| 3 | Pamon Korkkimo | Isutaka I
|
| 3 | Asukaila Appas | Kaimon II - Moon 6
|
| 3 | Aretarkka Aakalen | Paara II
|
| 3 | Saltoh Sutkamaa | Tamo VI - Moon 15
|
| 4 | Nuntoru Soussaken | Paara II
|
| 4 | Ouchonen Kurola | Uedama III - Moon 1
|
See Also
Top Contributors For This Page