Caldari Provisions is one of the companies that were created by war veterans of the Gallente-Caldari War. Specializing in the distribution of supply and logistics, Caldari Provisions have carved themselves a nice little niche within the Caldari State and are looking towards expanding their operation in other empires.
Additional Information
Caldari Provisions in the News
Agents
Caldari Provisions has a total of 78 agents across 2 divisions.
All agents have been grouped below by division, and ordered by level then system name. You can modify this to suit your needs by clicking the ordering symbols in the header cell of each table column.
Distribution
| Level
| Name
| Location
|
| 1 | Tuimmamon Onalila | Haajinen XII - Moon 19
|
| 1 | Takashi Shioken | Haatomo VI - Moon 1
|
| 1 | Nuun Surula | Halaima VII - Moon 6
|
| 1 | Tsumashama Pemmiya | Ikami VI - Moon 13
|
| 1 | Soukesen Reppola | Ikami VI - Moon 13
|
| 1 | Okama Shiotintaitoh | Inari IX - Moon 7
|
| 1 | Porhila Huken | Juunigaishi X - Moon 3
|
| 1 | Epas Hopara | Juunigaishi X - Moon 3
|
| 1 | Ozomawa Jindaken | Kaaputenen V - Moon 16
|
| 1 | Hamiras Uona | Maila IV
|
| 1 | Kazaka Uoraa | Sobaseki X - Moon 15
|
| 1 | Sidasen Amasen | Torrinos V - Moon 10
|
| 1 | Vikayara Soukka | Torrinos V - Moon 10
|
| 1 | Elukilkka Okagairos | Uchoshi XI - Moon 4
|
| 1 | Yoschoya Veskamon | Waira V - Moon 1
|
| 2 | Milkawa Toila | Haajinen XII - Moon 9
|
| 2 | Erjus Narlen | Haajinen XII - Moon 9
|
| 2 | Puisinen Kojaken | Hageken X - Moon 20
|
| 2 | Antugaira Furiainen | Ikami VI - Moon 13
|
| 2 | Solanato Kajewaiki | Ikami VI - Moon 13
|
| 2 | Yuasa Veinalen | Irjunen VI
|
| 2 | Otsidaiken Samalela | Irjunen VI
|
| 2 | Mihtoh Ohmolen | Irjunen VI
|
| 2 | Ansoro Viritie | Korsiki IV - Moon 16
|
| 2 | Aakio Elakarppi | Kusomonmon VI - Moon 6
|
| 2 | Gotibera Kanamola (Locator) | Sobaseki IX - Moon 9
|
| 2 | Outoras Saisima | Sotrentaira VI - Moon 3
|
| 2 | Jumeken Kakochi | Sotrentaira VI - Moon 5
|
| 2 | Kaaleskailen Engas | Uchoshi XI - Moon 4
|
| 2 | Kietirenta Ouradan | Uchoshi XI - Moon 4
|
| 2 | Akipara Semmenen | Uchoshi XI - Moon 4
|
| 2 | Hen Vierishairos | Waira VIII - Moon 15
|
| 3 | Kayagainen Arinichi (Locator) | Haajinen XII - Moon 9
|
| 3 | Uminas Komanula | Haajinen XII - Moon 9
|
| 3 | Soukka Okirami | Ikami VI - Moon 13
|
| 3 | Kasvio Inetama | Irjunen VI
|
| 3 | Kaanashin Hikaruta | Isinokka VI - Moon 7
|
| 3 | Aviai Penen (Locator) | Juunigaishi X - Moon 3
|
| 3 | Ahusen Malavanas | Kusomonmon VI - Moon 6
|
| 3 | Rashoyemi Okiainepas (Locator) | Torrinos V - Moon 10
|
| 3 | Huhakairos Shittoh | Torrinos V - Moon 10
|
| 4 | Iberato Inama (Locator) | Funtanainen II
|
| 4 | Omu Endonen (Locator) | Halaima VII - Moon 6
|
| 4 | Shiomiken Asiai | Juunigaishi X - Moon 3
|
| 4 | Urpanen Aranuri | Kaaputenen V - Moon 16
|
| 4 | Ykken Alanama | Uchoshi XI - Moon 4
|
Mining
| Level
| Name
| Location
|
| 1 | Iivaskuras Tausonen | Akora IX - Moon 12
|
| 1 | Ketsen Tuulola | Inari IX - Moon 7
|
| 1 | Inainshatsu Onelari | Kaaputenen III - Moon 7
|
| 1 | Orukka Sossakin | Kusomonmon VI - Moon 6
|
| 1 | Yatsiainen Hankkama | Osaa IV - Moon 11
|
| 1 | Teikoras Uehiro | Osaa IV - Moon 11
|
| 1 | Ohmanin Natuneni | Sankkasen VII - Moon 4
|
| 1 | Saaljala Ekiwairos | Sankkasen VII - Moon 4
|
| 1 | Pusuoya Kini | Suroken XI
|
| 1 | Okinala Kahtaras | Ukkalen IV - Moon 1
|
| 1 | Uoyunaras Jokkalaila | Ukkalen VII - Moon 1
|
| 1 | Numo Humo | Uminas V - Moon 3
|
| 2 | Ernaras Tatsoras | Kino VII - Moon 10
|
| 2 | Iya Kattora | Kino VII - Moon 10
|
| 2 | Akano Asakiomaa | Kino VII - Moon 17
|
| 2 | Inaida Futtari | Kusomonmon VI - Moon 6
|
| 2 | Takkolinne Kobosuri | Maila VI - Moon 2
|
| 2 | Arochi Syn | Nuken VI - Moon 12
|
| 2 | Ijenen Nusasaisen | Obe VI
|
| 2 | Huorola Myyhera | Soshin VII - Moon 4
|
| 2 | Uittalen Tima | Sotrentaira VI - Moon 5
|
| 2 | Nistoya Papala | Uminas VI - Moon 7
|
| 3 | Inawaki Raken | Kaaputenen III - Moon 7
|
| 3 | Ogara Anseki | Kino VII - Moon 17
|
| 3 | Ushota Mullanpaa | Onuse VII - Moon 21
|
| 3 | Ansila Katseri | Sankkasen VII - Moon 4
|
| 3 | Malkikka Linachi | Suroken XI
|
| 4 | Yloruga Ouranienen | Maila VI - Moon 2
|
| 4 | Tsusata Marvonen (Locator) | Soshin VII - Moon 4
|
| 4 | Huortara Hyatira (Locator) | Wirashoda VIII - Moon 5
|
See Also
Top Contributors For This Page