After the great exodus during the Caldari Breakout when the Caldari left their home planet, a new state had to be built from the scratch in very short time. Caldari Constructions was one of the companies that participated in that great effort and it has been living on this past achievement ever since. Though not very active any more in the wheeling and dealing of power politics it still holds some very valuable cards on its hand.
Additional Information
As with several NPC corporations, the in-game Neocom data for Caldari Constructions is somewhat out of date; it still shows Torkebaira Shutsu as CEO of CC. Tibus Heth ousted Shutsu (with a little help from The Broker) during the event of The Empyrean Age novel; Shutsu took his own life in the end, in utter disgrace. Heth is now CEO of the company, with several of his men (like Janus) in positions of authority.
Caldari Constructions in the News
Agents
Caldari Constructions has a total of 82 agents across 2 divisions.
All agents have been grouped below by division, and ordered by level then system name. You can modify this to suit your needs by clicking the ordering symbols in the header cell of each table column.
Distribution
| Level
| Name
| Location
|
| 1 | Hirenaiken Tarula | Anin IX - Moon 13
|
| 1 | Kamela Ittaunio | Aramachi VI - Moon 11
|
| 1 | Inikko Sirsashainen (Locator) | Aramachi VI - Moon 11
|
| 1 | Yatsitei Ha | Ekura VII - Moon 14
|
| 1 | Tabanachi Pojus | Iidoken III
|
| 1 | Chin Irjalamon | Isenairos VI
|
| 1 | Ausmunen Karantala | Isikesu IV - Moon 5
|
| 1 | Auniras Omaa | Kiskoken VII - Moon 4
|
| 1 | Nallaken Ylama | Kusomonmon II - Moon 8
|
| 1 | Hiyuda Nelvanen | Kusomonmon II - Moon 8
|
| 1 | Yahutola Unen | Motsu VII - Moon 5
|
| 1 | Akashi Iivalen | Nourvukaiken VII - Moon 4
|
| 1 | Imaala Toipas | Nourvukaiken VII - Moon 4
|
| 1 | Harkkiainen Airai | Ossa IX - Moon 2
|
| 1 | Aradaki Povas | Pakkonen IV - Moon 19
|
| 1 | Tuoralen Kaavala | Piak III - Moon 5
|
| 1 | Havaras Uuhenen | Piak III - Moon 5
|
| 1 | Veinepas Mattila | Tartoken VII - Moon 17
|
| 1 | Uraa Ueni | Tartoken VII - Moon 17
|
| 2 | Soriemi Kasenumi | Aikantoh III - Moon 1
|
| 2 | Tokken Ga | Antiainen IV
|
| 2 | Koski Pu | Atai II - Moon 7
|
| 2 | Immuri Nistoya | Eskunen VI
|
| 2 | Hirtalen Umonoi (Locator) | Haatomo VII - Moon 3
|
| 2 | Syhken Ylina | Kusomonmon IV - Moon 13
|
| 2 | Raurisen Ohmanin (Locator) | Motsu VII - Moon 5
|
| 2 | Tarovila Tarpas | Niyabainen IX - Moon 9
|
| 2 | Haitnanmaa Jishadan | Nonni I
|
| 2 | Paatonen Aromiwa | Oichiya VI - Moon 1
|
| 2 | Shiyegamo Kuutsula | Oichiya VI - Moon 1
|
| 2 | Riuranen Nila (Locator) | Pakkonen IV - Moon 19
|
| 2 | Shintushin Alpa | Pakkonen IV - Moon 19
|
| 2 | Ossen Unonen | Pakkonen V - Moon 4
|
| 2 | Ouchokaisen Unpas | Pakkonen V - Moon 4
|
| 2 | Hannaken Shonen | Piak III - Moon 5
|
| 2 | Seirela Savirova | Samanuni VIII
|
| 3 | Ralken Aikinen | Aikantoh III - Moon 1
|
| 3 | Sawalola Hevulainen | Ansila VIII - Moon 14
|
| 3 | Hageken Ieri | Dantumi V - Moon 1
|
| 3 | Keuchi Adomago | Ekura VII - Moon 14
|
| 3 | Haapio Aarnalen (Locator) | Eskunen XI - Moon 1
|
| 3 | Haakamaitoh Manekila (Locator) | Iidoken III
|
| 3 | Tananola Naninen | Isenairos VI
|
| 3 | Hakkomogas Heimune | Isenairos VI
|
| 3 | Torvas Kojaken | Kiskoken VII - Moon 4
|
| 3 | Juljukalmon Nallanen | Oichiya VI - Moon 1
|
| 3 | Sundan Ebenoshi | Pakkonen II - Moon 1
|
| 3 | Hunttanen Amasen (Locator) | Pakkonen IV - Moon 18
|
| 3 | Okima Kikui | Perimeter IX
|
| 3 | Katken Shitaluma (Locator) | Perimeter IX
|
| 4 | Hoshikila Nilen | Aikantoh I
|
| 4 | Soskalama Ullen | Perimeter IX
|
| 4 | Mori Eroda (Locator) | Tsuguwa IV - Moon 13
|
Security
| Level
| Name
| Location
|
| 1 | Tuuraleto Ibubota | Aikantoh III - Moon 1
|
| 1 | Orane Munevailen | Atai II - Moon 2
|
| 1 | Aragas Ohmamon | Haatomo VII - Moon 3
|
| 1 | Ahvaken Tommii | Isikesu IV - Moon 5
|
| 1 | Uotoh Soganoto | Tartoken VII - Moon 17
|
| 2 | Tsultinumi Takoshada | Ansila VIII - Moon 16
|
| 2 | Hoshikila Yarela | Eskunen XI - Moon 1
|
| 2 | Rammeki Ruon | Kiskoken VII - Moon 4
|
| 2 | Uesa Kurtsunen | Pakkonen IV - Moon 19
|
| 2 | Onami Sundan | Pakkonen IV - Moon 19
|
| 2 | Vuohtara Unti (Locator) | Pavanakka III
|
| 2 | Malola Elava | Pavanakka III
|
| 2 | Seras Rashoyemi (Locator) | Samanuni VIII
|
| 2 | Uruchoshi Aakuwa (Locator) | Samanuni VIII
|
| 2 | Tsusonda Kolkkoken (Locator) | Tartoken V - Moon 8
|
| 3 | Veiriya Santo | Aikantoh I
|
| 3 | Asaki Ogora | Ansila VIII - Moon 14
|
| 3 | Hertukka Yonskosen | Ansila VIII - Moon 16
|
| 3 | Ippara Orsaisio (Locator) | Atai II - Moon 7
|
| 3 | Okkiemi Mivalve (Locator) | Eskunen XI - Moon 1
|
| 3 | Kariemi Tankitainen | Litiura VIII
|
| 3 | Roila Haikenaras | Nourvukaiken VII - Moon 4
|
| 4 | Fu Alameya | Anin IX - Moon 13
|
| 4 | Tamo Heinulaila (Locator) | Atai II - Moon 2
|
| 4 | Ueminen Okkato | Isikesu IV - Moon 5
|
| 4 | Kihtukainen Onegas (Locator) | Kusomonmon II - Moon 8
|
| 4 | Asosainen Umachi | Litiura I
|
| 4 | Konoi Orpalen | Samanuni VIII
|
See Also
References
1. Eve: The Empyrean Age: Tony Gonzales (CCP Tony_G)
Top Contributors For This Page