CSM voting patterns

Contents

CSM1

The first elections were held between the 5th of May 2008 to the 19th of May 2008.

There were 24,651 votes cast out of a pool of 222,422 eligible voters, amassing a turnout of 11.08%. Of the total votes cast, 869 voters (3.5%) chose to abstain.

The gender difference between voters closely follow the gender difference in the subscription base, with male voters being 97% and female voters being 3% of the total voting population compared to 95.4% versus 4.6% male – female ratio of the player base.

The average age of accounts voting is 1.77 years, meaning that most votes were cast by veteran players. 40% of the voting accounts are veterans of two years or more whilst those veterans constitute 29% of the eligible voters.

Age in days Frequency Cumulative %
0-250 6253 25,37%
251-500 4976 45,55%
501-750 4391 63,36%
751-1000 4031 79,72%
1001-1250 1768 86,89%
1251-1500 1357 92,39%
1501-1750 1005 96,47%
1751-2000 870 100,00%

The below information reveal interesting facts. It displays voters sorted by countries, percentage of votes originating from each country and the last column shows the total number of voters based on region.

Country Total voters % of voters Voters as % of subscribers Subscription %
United States 8.087 32,81% 9,41% 37,06%
United Kingdom 3.846 15,60% 11,91% 13,92%
Germany 1.785 7,24% 9,56% 8,05%
Russia 1.211 4,91% 9,43% 5,54%
Canada 1.144 4,64% 10,19% 4,84%
Australia 797 3,23% 11,31% 3,04%
Netherlands 736 2,99% 13,79% 3,04%
Sweden 726 2,95% 13,75% 3,04%
Denmark 635 2,58% 12,24% 2,24%
Poland 463 1,88% 23,80% 0,84%
France 462 1,87% 8,07% 0,84%
Finland 446 1,81% 18,29% 1,05%
Norway 378 1,53% 11,39% 1,43%
Hungary 362 1,47% 38,19% 0,41%
Ukraine 252 1,02% 12,07% 0,90%
Austria 224 0,91% 11,86% 0,81%
Belgium 221 0,90% 12,74% 0,75%
Romania 202 0,82% 13,02% 0,67%
Brazil 192 0,78% 26,78% 0,31%
Spain 187 0,76% 13,63% 0,59%
Others 2.295 9,31% 9,42% 10,50%
24.651 100,00% 100,00%

CSM2

The second elections were held from 7th of November 2008 to 21st of November 2008.

There were 20112 votes cast out of a pool of 233541 eligible voters, amassing a turnout of 8,61%. Of the total votes cast, 1149 voters (5,7%) chose to abstain.

The gender difference between voters closely follow the gender difference in the subscription base, with male voters being 97.1% and female voters being 2.9% of the total voting population compared to 95.4% versus 4.6% male - female ratio of the player base.

The average age of accounts voting is 1.94 years, meaning that most votes were cast by veteran players. 41.5% of the voting accounts are veterans of two years or more whilst those veterans constitute 29% of the eligible voters.

Age in days Frequency Cumulative %
0 - 250 4337 21,56%
251 - 500 4279 42,84%
501 - 750 3147 58,49%
751 - 1000 3226 74,53%
1001 - 1250 2105 84,99%
1251 - 1500 965 89,79%
1501 - 1750 1075 95,14%
1751 - 2000 610 98,17%
2001 - 2250 368 100,00%

The below information displays voters sorted by countries, percentage of votes originating from each country, the total number of voters as a percentage of subscribers from that region and lastly the subscription percentage based on region.


Country Total voters % of voters Voters as % of subscribers Subscription %
United States 6923 34,42% 7,95% 37,30%
United Kingdom 2567 12,76% 8,27% 13,30%
Germany 1909 9,49% 10,10% 8,09%
Canada 1010 5,02% 8,60% 5,03%
Netherlands 728 3,62% 13,87% 2,25%
Russia 685 3,41% 5,10% 5,75%
Australia 646 3,21% 8,96% 3,09%
France 559 2,78% 9,72% 2,46%
Sweden 473 2,35% 9,90% 2,05%
Denmark 469 2,33% 9,51% 2,11%
Hungary 388 1,93% 40,50% 0,41%
Finland 322 1,60% 13,36% 1,03%
Norway 307 1,53% 9,66% 1,36%
Austria 229 1,14% 12,65% 0,78%
Romania 227 1,13% 14,16% 0,69%
Belgium 214 1,06% 12,38% 0,74%
Poland 185 0,92% 9,67% 0,82%
Iceland 155 0,77% 13,07% 0,51%
Spain 149 0,74% 10,38% 0,61%
Italy 144 0,72% 9,39% 0,66%
Other 1823 9,06% 7,11% 10,97%
20112 100,00% 100,00%

CSM3

The third lection were held from 12th of May 2009 to 26th of May 2009.

There were 27848 votes cast out of a pool of 285913 eligible voters, amassing a turnout of 9,74%. Of the total votes cast, 992 voters (3,56%) chose to abstain.

The gender difference between voters closely follow the gender difference in the subscription base, with male voters being 97.1% and female voters being 2.9% of the total voting population compared to 95.5% versus 4.5% male - female ratio of the player base.

The average age of accounts voting is 2 years, meaning that most votes were cast by veteran players - the age going a bit up from the last election where the average age was 1.94 years. 44.6% of the voting accounts are veterans of two years or more whilst those veterans constitute 29% of the eligible voters.

Age in days Frequency Cumulative %
0 - 250 6258 22,47%
251 - 500 5055 40,63%
501 - 750 4420 56,50%
751 - 1000 3524 69,15%
1001 - 1250 3760 82,66%
1251 - 1500 1831 89,23%
1501 - 1750 1061 93,04%
1751 - 2000 1038 96,77%
2001 900 100,00%

The below information displays voters sorted by countries, percentage of votes originating from each country, the total number of voters as a percentage of subscribers from that region and lastly the subscription percentage based on region.


Country Total voters % of voters Voters as % of subscribers Subscription %
United States 10311 37,03% 9,44% 38,20%
United Kingdom 3659 13,14% 10,23% 12,51%
Germany 2595 9,32% 10,57% 8,58%
Canada 1520 5,46% 10,35% 5,14%
Australia 1107 3,98% 12,12% 3,20%
Netherlands 953 3,42% 15,22% 2,19%
Sweden 695 2,50% 11,99% 2,03%
France 691 2,48% 9,81% 2,46%
Denmark 655 2,35% 10,96% 2,09%
Russia 542 1,95% 3,48% 5,44%
Norway 469 1,68% 12,15% 1,35%
Finland 442 1,59% 14,43% 1,07%
Romania 284 1,02% 15,73% 0,63%
Austria 277 0,99% 11,91% 0,81%
Belgium 264 0,95% 12,03% 0,77%
Poland 258 0,93% 11,03% 0,82%
Italy 227 0,82% 11,90% 0,67%
Hungary 199 0,71% 18,79% 0,37%
Bulgaria 184 0,66% 38,10% 0,17%
New Zealand 183 0,66% 38,10% 0,17%
Other 233 8,37% 7,38% 11,05%
27848 100,00% 100,00%

CSM4

The fourth election were held from 12th of November 2009 to 26th of November 2009.

There were 21,158 votes cast by eligible voters (i.e. older than 30 days and thus able to vote), amassing a turnout of 7.36%. Of the total votes cast, 629 voters (2.97%) chose to abstain.

The gender difference between voters closely follow the gender difference in the subscription base, with male voters being 96.9% and female voters being 3.1% of the total voting population compared to 95.5% versus 4.5% male - female ratio of the player base.

The average age of accounts voting is 2.2 years, meaning that most votes were cast by veteran players - the age consistently going a bit up since the first election where the average age was 1.77 years, second 1.94 and third 2 years.

47.31% of the voting accounts are veterans of two years or more.

Age in days Frequency Cumulative %
30 - 250 4824 22,80%
251 - 500 3240 38,11%
501 - 750 3351 53,95%
751 - 1000 2674 66,59%
1001 - 1250 2296 77,44%
1251 - 1500 2180 87,74%
1501 - 1750 882 91,91%
1751 - 2000 664 95,05%
2001 1047 100,00%

The below information displays voters sorted by countries, percentage of votes originating from each country, the total number of voters as a percentage of subscribers from that region and lastly the subscription percentage based on region.


Country Total voters % of voters Voters as % of subscribers Subscription %
United States 7530 35,59% 6,87% 38,12%
United Kingdom 2479 11,72% 7,29% 11,83%
Germany 1921 9,08% 7,27% 9,19%
Canada 1205 5,70% 8,10% 5,18%
Russia 1092 5,16% 5,59% 6,40%
Australia 731 3,45% 7,31% 3,48%
Netherlands 668 3,16% 10,43% 2,23%
France 657 3,11% 9,88% 2,31%
Sweden 507 2,40% 8,88% 1,99%
Denmark 439 2,07% 7,50% 2,04%
Finland 404 1,91% 13,32% 1,06%
Norway 323 1,53% 7,99% 1,41%
Belgium 213 1,01% 10,14% 0,73%
Ukraine 186 0,88% 6,40% 1,01%
Romania 186 0,87% 10,22% 0,63%
Poland 181 0,86% 7,53% 0,84%
Austria 165 0,78% 6,86% 0,84%
Ireland 139 0,66% 11,00% 0,44%
Switzerland 134 0,63% 6,24% 0,75%
New Zealand 125 0,59% 8,72% 0,50%
Other 1874 8,84% 8,86% 9,05%
21158 100,00% 100,00%

CSM5

There were 39,433 votes cast by eligible voters (i.e. older than 30 days and thus able to vote), amassing a turnout of 12.67% - a record turnout. Of the total votes cast, 754 voters (1.9%) chose to abstain.

The gender difference between voters was something that seemed to have quite some difference, with male voters being 96.9% and female voters being 3.1% of the total voting population. This is compared to the 96% male and 4% female ratio of the player base, indicating that male users were more likely than female users to vote in this election.

The average age of users who voted was 30.8. The average age of accounts voting was 2.18 years, meaning that most votes were cast by veteran players. This is a slight decrease on previous elections, which indicates that a larger number of relatively new players participated in this election. 46.36% of the voting accounts were from users older than 2 years and 7.49% from users older than 5 years. 0.7% were older than 7 years.

Age in days Frequency Cumulative %
30 8598 21.80%
250 7765 41.50%
500 5113 54.46%
750 5351 68.03%
1000 3628 77.23%
1250 3021 84.89%
1500 2622 91.54%
1750 1070 94.26%
2000 1082 97.00%
2250 659 98.67%
2500 524 100.00%

The table below reveals some interesting facts. It displays voters sorted by countries, percentage of votes originating from each country, the total number of voters as a percentage of subscribers from that country and the subscription percentage based of that country.

Country Total voters % of voters Voters as % of subscribers Subscription %
United States 13,735 34.83% 11.22% 37.74%
United Kingdom 4,863 12.33% 13.32% 11.25%
Germany 4,018 10.19% 13.40% 9.24%
Russia 2,241 5.68% 9.80% 7.04%
Canada 1,949 4.94% 11.72% 5.13%
Netherlands 1,335 3.39% 19.11% 2.15%
Australia 1,239 3.14% 11.13% 3.43%
France 963 2.44% 12.81% 2.32%
Sweden 903 2.29% 14.86% 1.87%
Denmark 801 2.03% 12.57% 1.96%
Finland 554 1.40% 17.24% 0.99%
Norway 488 1.24% 11.47% 1.31%
Ukraine 451 1.14% 11.36% 1.22%
Belgium 433 1.10% 18.31% 0.73%
Austria 375 0.95% 13.48% 0.86%
Poland 360 0.91% 11.65% 0.95%
Romania 352 0.89% 16.26% 0.67%
Italy 314 0.80% 15.03% 0.64%
Ireland 254 0.64% 19.03% 0.41%
Spain 246 0.62% 12.29% 0.62%
Other 3,559 9.03% 11.60% 9.46%
39,433 100.00% 100.00%

Much like in previous elections, several countries had a very high voting percentage compared to the average. In this election, we saw this with the Netherlands, Belgium, Ireland and Finland. 9.8% of Russian subscribers voted, compared to just 5.94% in the CSM4 election. Serbia had the overall highest attendance, with 28.98% of its 383 subscribers voting.

Further information