A COSMOS constellation is a region of space with agents and complexes which give out unique missions with special rewards or resources and reveal the back story of New Eden. There are COSMOS constellation in the sovereign space of each of the four main empires with agents in space dispatching special missions for anyone who meets their standing requirements. There are also COSMOS constellations in 0.0 space where resources for booster manufacturing can be found.
Please note: The Blueprint copies gained as mission rewards vary and may be different from those listed here.
Amarr
High Security - Araz constellation
Agents in Araz reward players with blueprints that in many cases require Takmahl technology to build. These components can be found in Museum Arcana and The Labyrinth, as well as the Takmahl Technology skill book. Amarr COSMOS blueprints are focused around Lasers, Capacitor and Armor modules.
All of the systems in Araz are 0.5 security.
Amarr Cosmos (Guide)
Kador / Araz COSMOS Agents sorted by System, Location
| System | Location | Faction | Agent | Lvl | Rqd Stdg | Corporation | Division | Notes | BPC
|
| Aphi | Civic Court Plaza | Amarr Empire | Chari Shakai | 2 | +2.00 | Nurtura | Distribution | All courier missions | 5 BPC's - 'Caltrop' Small Energy Neutralizer I, 'Upir' Small Nosferatu I, 'Longbow' Medium Pulse Laser I, 'Gauntlet' Medium Beam Laser I, 'Squire' Small Energy Transfer Array I
|
| Aphi | Civic Court Plaza | Amarr Empire | Stem Robikar | 2 | +2.00 | Inherent Implants | Security | Gives "Robikar's Recommendation" for Torval Kerth | 4 BPC's - 'Gorget' Small Armor Repairer I, 'Squire' Small Energy Transfer Array I, 'Caltrop' Small Energy Neutralizer I, 'Mace' Dual Light Beam Laser I
|
| Chanoun | Governor's Audience Chamber | Amarr Empire | Odan Poun | 3 | +4.00 | Imperial Navy | Security | Gives Key To Lord Manel's Mansion, complete Nossa Farad missions first | 2 BPC's - 'Halberd' Mega Pulse Laser I, 'Ballista' Tachyon Beam Laser I
|
| Chanoun | Governor's Audience Chamber | Amarr Empire | Nossa Farad | 3 | +4.00 | Kador Family | Security | Gives Voucher for Odan Poun | 2x 'Greaves' Medium Armor Repairer I BPC, 'Censer' Medium Capacitor Battery I BPC
|
| Chanoun | Lord Manel's Mansion | Amarr Empire | Manel Kador | 1 | -1.00 | Kador Family | Security | Complete Odan Poun mission (4 of 5) for Key To Lord Manel's Mansion, should complete Bartezo Maphante missions first | 2 BPC's - 'Palisade' Cap Recharger I, 'Strigoi' Medium Nosferatu I
|
| Garisas | Port Maphante | Amarr Empire | Bartezo Maphante | 3 | +4.00 | Ducia Foundry | Security | Gives "Bartezo's Message" for Manel Kador | 'Squire' Small Energy Transfer Array I BPC
|
| Jakri | Caor Korduin | Amarr Empire | Kofur Karveran | 4 | +6.00 | Kador Family | Security | All combat missions | 2 BPC's - 'Censer' Medium Capacitor Battery I, 'Warhammer' Large EMP Smartbomb I, 2 modules - 'Arquebus' Heavy Beam Laser I
|
| Jakri | Garisas (gate) | Amarr Empire | Mandor Neek | 4 | +8.50 | Imperial Navy | Security | Need 30 Blood Silver Tags | 2 run Faction Frigate BPC
|
| Jakri | Garisas (gate) | Amarr Empire | Zaestra Kuramor | 4 | +9.90 | Emperor Family | Security | Need 30 Blood Diamond Tags | 2 run Faction Battleship BPC
|
| Jakri | Garisas (gate) | Amarr Empire | Jeeta Neek | 4 | +9.20 | Imperial Navy | Security | Need 30 Blood Gold Tags | 2 run Faction Cruiser BPC
|
| Koona | Contested Amarr Bastion of Blood, 'Gate to the Ravelin' | Amarr Empire | Thumal Ebotiz | 3 | +4.00 | Amarr Certified News | Security | Complete Hetras Dakumon missions first | 4 BPC's - 'Portcullis' Reactor Control Unit I, 'Bastion' 400mm Reinforced Steel Plates I, 'Palisade' Cap Recharger I, 'Chivalry' Large Energy Transfer Array I
|
| Koona | Contested Amarr Bastion of Blood, 'Gate to the Ravelin' | Amarr Empire | Sheroz Amokin | 4 | +6.00 | Imperial Constructions | Mining | | 3 BPC's - 'Portcullis' Reactor Control Unit I, 'Hauberk' Large Armor Repairer I, 'Halberd' Mega Pulse Laser I
|
| Munory | Munory 5 Moon 3 | Amarr Empire | Ader Finn | 1 | 0.00 | Imperial Trade Registry | Distribution | Complete Odan Poun mission (1 of 5) first | No BPC
|
| Munory | The Bonfire | Amarr Empire | Ormon Parsik | 3 | +4.00 | Theology Council | Security | Complete mission (1 of 5) for Key to Contested Amarr Bastion of Blood | 3 BPC's - 'Ditch' Medium Energy Neutralizer I, 'Crossbow' Focused Medium Beam Laser I, 'Portcullis' Reactor Control Unit I
|
| Munory | The Bonfire | Amarr Empire | Hetras Dakumon | 2 | +2.00 | Imperial Armaments | Security | Gives 'Blood Reel' for Thumal Ebotiz | 'Longbow' Medium Pulse Laser I BPC
|
| Nidupad | Carchatur Outpost | Amarr Empire | Torval Kerth | 3 | +4.00 | Carthum Congomerate | Distribution | Must complete Stem Robikar missions first | 5 BPC's - 'Knight' Medium Energy Transfer Array I, 'Arquebus' Heavy Beam Laser I, 'Harness' Medium Capacitor Booster I, 'Greaves' Medium Armor Repairer I, 'Chivalry' Large Energy Transfer Array I
|
| Nidupad | Carchatur Outpost | Amarr Empire | Amir Arshah | 3 | +4.00 | Imperial Armaments | Distribution | | 5 BPC's - 'Strigoi' Medium Nosferatu I, 'Harness' Medium Capacitor Booster I, 'Lance' Medium EMP Smartbomb I, 'Portcullis' Reactor Control Unit I, 'Barbican' 800mm Reinforced Steel Plates I
|
| Nidupad | Imperial Palace Complex | Amarr Empire | Ammargal Detrone | 4 | +7.00 | Emperor Family | Security | Must complete Zach Himen missions first | 4 BPC's - 'Trebuchet' Heat Sink I, 'Hauberk' Large Armor Repairer I, 'Vrykolakas' Heavy Nosferatu I, 'Barbican' 800mm Reinforced Steel Plates I
|
| Zimse | Imperial Administration Complex | Amarr Empire | Zach Himun | 4 | +7.00 | Emperor Family | Distribution | Gives E.F.A. ID Card for Ammargal Detrone | 2 BPC's - 'Crossbow' Focused Medium Beam Laser I, 'Catapult' Mega Beam Laser I
|
| Zimse | Imperial Administration Complex | Amarr Empire | Zar Forari | 4 | +6.75 | Imperial Shipment | Distribution | | 2 BPC's - 'Moat' Heavy Energy Neutralizer I, 'Ballista' Tachyon Beam Laser I
|
| Zimse | Museum Arcana | Amarr Empire | Thakor Udokas | 2 | +2.00 | Royal Amarr Institute | Distribution | Gate requires skill: Archaeology, gives Key to Museum Arcana | 'Mangonel' Heat Sink I BPC
|
| Zimse | Museum Arcana | Amarr Empire | The Curator | 3 | +4.00 | Theology Council | Distribution | Complete Thakor Udokas missions first, Gate requires skill: Archaeology, gives Key to the Labyrinth | 2 BPC's - 'Ditch' Medium Energy Neutralizer I, 'Bailey' 1600mm Reinforced Steel Plates I
|
Low Security - Kenobanala System
7 agents can be found at Fort Kumar in Kenobanala system.
Caldari
High Security - Okkelen constellation
The agents in the Okkelen constellation reward players with Blueprints focused on shield technology, railguns and missiles. Also available are some faction ship blueprints for those with high enough standings. The ships on offer are the Navy Hookbill, Navy Caracal and Navy Raven.
Caldari COSMOS Guide
The Forge / Okkelen COSMOS Agents sorted by System, Location
| System | Location | Faction | Agent | Lvl | Rqd Stdg | Corporation | Division | Notes | BPC
|
| Airmia | Grand Crag Watch | Caldari State | Oniya Arkimo | 2 | +2.00 | Lai Dai | Security | | 3-run BPC 'Nugget' Ballistic Deflection Field Blueprint (ME:10/PE:4)
|
| Airmia | Station Foundation Site | Caldari State | Kusan Niemenen | 1 | 0.00 | Poksu Mineral Group | Mining | | 3-run BPC to Poacher Photon Scattering Field (ME:5/PE:3).
|
| Airmia | Station Foundation Site | Caldari State | Istei Poyri | 2 | +2.00 | Nugoeihuvi Corporation | Security | | 3-run BPC to Medium 'Lone Ranger' Shield Boost (ME:10/PE:4).
|
| Airmia | Station Foundation Site | Caldari State | Sokei Kirku | 2 | +2.00 | Ytiri | Distribution | No Faction standings gain | No BPC
|
| Friggi | Bandit Hideout | Guristas Pirates | Yka Katori | 3 | +4.00 | Guristas | Security | |
|
| Friggi | Bandit Hideout | Caldari State | Aisha Gojivi | 3 | +4.00 | Sukuuvestaa Corporation | Security | | No BPC; gives module - 250MM 'Flintlock' Railgun
|
| Friggi | Bandit Hideout | Guristas Pirates | Siringwe Opainen | 3 | +4.00 | Guristas | Security | |
|
| Friggi | Clear Water Spring | Minmatar Republic | Mirmon Gorgoz | 2 | +2.00 | The Leisure Group | Distribution | | No BPC.
|
| Friggi | Clear Water Spring | Caldari State | Maro Yama | 3 | +4.00 | Caldari Navy | Security | | 5-run BPC Large 'Outlaw' Shield Booster (ME:15/PE:6).
|
| Friggi | Sentinel Rise | Caldari State | Helmi Nakamuta | 2 | +2.00 | Caldari Provisions | Distribution | | 3-run BPC to Poacher Photon Scattering Field (ME:10/PE:4).
|
| Friggi | Sentinel Rise | Caldari State | Yoko Pihrava | 1 | 0.00 | Sukuuvestaa Corporation | Mining | No Faction standings gain | No BPC.
|
| Ihakana | Hangman's Hill | Guristas Pirates | Arato Sirkya | 3 | +4.00 | Guristas | Security | ** low-sec system ** |
|
| Ihakana | Hangman's Hill | Guristas Pirates | Rie Nissiken | 2 | +2.00 | Guristas | Distribution | ** low-sec system ** |
|
| Ihakana | Hangman's Hill | Guristas Pirates | Tatsuo Rahkamo | 1 | 0.00 | Guristas Production | Distribution | ** low-sec system ** | 10-run BPC to Small 'Wolf' Shield Extender (ME:5/PE:2)
|
| Ihakana | Shady Acres | Caldari State | Yochuko Eskalia | 4 | +6.00 | Internal Security | Distribution | ** low-sec system ** | X-Large 'Locomotive' Shield Booster BPC
|
| Ihakana | Shady Acres | Caldari State | Chichiro Rati | 4 | +6.00 | Caldari Navy | Security | ** low-sec system ** | 3-run BPC - 'Pickaxe' Assault Missile Launcher, 425mm 'Popper' Railgun
|
| Ishisomo | NOH Recruitment Center | Caldari State | Tekirye Awazhen | 3 | +4.00 | Internal Security | Security | | 3-run BPC to 'Musket' Railgun (ME:15 PE:6), 3-run BPC to High Noon Heat Dissipation Amplifier (ME:15/PE:6).
|
| Ishisomo | NOH Recruitment Center | Caldari State | Ryuki Sakkaro | 1 | 0.00 | Prompt Delivery | Distribution | | 10-run BPC to Micro 'Trapper' Shield Extender (ME:5/PE:2).
|
| Ishisomo | NOH Recruitment Center | Caldari State | Hansu Turu | 1 | 0.00 | Nugoeihuvi Corporation | Distribution | | 10-run BPC to 'Balefire' Rocket Launcher (ME:5/PE:2).
|
| Ishisomo | Rusty Ridge Mine | Caldari State | Yru Hatamei | 3 | +4.00 | Lai Dai Protection Service | Security | | 3-run BPC to 'Deuce' Co-Processor I (ME:15/PE:6).
|
| Ishisomo | Rusty Ridge Mine | Caldari State | Retin Ariato | 2 | +2.00 | Wiyrkomi Corporation | Security | | 10-run BPC to 'Dyad' Co-Processor I, 3-run BPC to 'Marshall' Ion (ME:10/PE:4).
|
| Otitoh | Devil's Dig Site | Caldari State | Arvo Watanen | 3 | +4.00 | Science and Trade Institute | Distribution | | 3-run BPC to Medium 'Lone Ranger' Shield Boost (ME:15/PE:6).
|
| Otitoh | Devil's Dig Site | Caldari State | Eteri Tazaki | 3 | +4.00 | Lai Dai Protection Service | Security | | 2-run BPC to 'Ghost' ECM Burst, 2-run Prospector Magnetic Amplifier (ME:15/PE:6).
|
| Otitoh | Devil's Dig Site | Caldari State | Taru Kubona | 1 | 0.00 | Mercantile Club | Security | No Faction standings gain |
|
| Otitoh | Devil's Dig Site | Caldari State | Varma Fujimo | 4 | +6.00 | Lai Dai | Distribution | | 2-run BPC to Large 'Sheriff' Shield Extender (ME:20/PE:8).
|
| Otitoh | Friggi (gate) | Caldari State | Emma Tharkin | 4 | +9.20 | Caldari Navy | Security | Need 30 Guristas Gold Tags. | Caracal Navy Issue 2-run BPC (ME:20/PE:8).
|
| Otitoh | Friggi (gate) | Caldari State | Zoun Makui | 4 | +9.90 | Chief Executive Panel | Security | Need 30 Guristas Diamond Tags. | Raven Navy Issue 2-run BPC (ME:20/PE:8).
|
| Otitoh | Friggi (gate) | Caldari State | Kaiko Maina | 4 | +8.50 | Caldari Navy | Security | Need 30 Guristas Silver Tags. | Caldari Navy Hookbill 2-run BPC (ME:20/PE:8).
|
| Otitoh | The Diamond Ace Den | Caldari State | Mintu Oshima | 3 | +4.00 | Echelon Entertainment | Distribution | | Medium 'Lone Ranger' Shield Booster BPC, 'Noose' Cruise Missile Launcher BPC, Gives Medium 'Gattotte' Capacitor Booster-module
|
| Otitoh | The Diamond Ace Den | Caldari State | Ryoke Aura | 3 | +4.00 | Expert Distribution | Distribution | Must complete Akira Helkelen mission first | Small 'Settler' Shield Booster BPC, Poacher Photon Scattering Field BPC, Posse Invulnerability Field BPC
|
| Otomainen | Foul Creek Ranch | Caldari State | Goru Nikainen | 3 | +4.00 | Nugoeihuvi Corporation | Distribution | Low-sec entrance, Must complete Ryoke Aura mission first | 'Deuce' Co-Processor I BPC, Whiskey Explosion Dampening Amplifier BPC, Gives Improved 'Guise' Cloaking Device I-module
|
| Otomainen | Foul Creek Ranch | Caldari State | Fumiko Viljanen | 2 | +2.00 | Science and Trade Institute | Distribution | No Faction standings gain, Low-sec entrance |
|
| Otomainen | Foul Creek Ranch | Caldari State | Kochi Utrainen | 3 | +4.00 | Mercantile Club | Distribution | Low-sec entrance | No BPC
|
| Otomainen | Red Rock Outpost | Caldari State | Hotaru Ahti | 4 | +6.00 | Deep Core Mining Inc. | Mining | Low-sec entrance | Large 'Sheriff' Shield Extender BPC, 425MM 'Popper' Railgun BPC, X-Large 'Locomotive' Shield Booster BPC
|
| Otomainen | Red Rock Outpost | Caldari State | Tamoko Raytio | 3 | +4.00 | Lai Dai | Distribution | Low-sec entrance | 'Desert Heat' Heat Dissipation Field BPC, Prototype 'Poncho' Cloaking Device I BPC
|
| Otomainen | Rush Town Ruins | Caldari State | Hitami Magye | 3 | +4.00 | Mercantile Club | Distribution | Low-sec entrance | No BPC, Gives 'Undertaker' Heavy Missile Launcher-module, 'Deuce' Co-Processor I-module
|
| Otomainen | Rush Town Ruins | Caldari State | Zabonn Michi | 4 | +6.00 | Minedrill | Mining | Low-sec entrance | No BPC, Gives module - Improved 'Guise' Cloaking Device I, Hardwiring-Michi's Excavation Augmentor
|
| Otomainen | Rush Town Ruins | Caldari State | Akira Helkelen | 3 | +4.00 | Zainou Biotech | Distribution | Low-sec entrance | No BPC
|
| Otomainen | Prison Stage of Guristas Complex | Amarr Empire | Akemon Tolan | 4 | +7.00 | Imperial Navy | Distribution | Low-sec entrance | Hardwiring-Akemon's Modified 'Noble' ZET5000, Module = 'Smokescreen' Covert Ops Cloaking Device II, 2x 425mm 'Popper' Railgun, X-Large 'Locomotive' Shield Booster BPC
|
| Sakkikainen | Frontier Stockade | Caldari State | Matani Jitainen | 1 | 0.00 | Lai Dai | Distribution | | No BPC. Gives module - Small 'Siesta' Capacitor Booster, Small 'Settler' Shield Booster
|
| Sakkikainen | Frontier Stockade | Caldari State | Kaiya Tuuri | 2 | +2.00 | Lai Dai Protection Service | Security | | 'Outlaw' Standard Missile Launcher BPC, 150MM 'Musket' Railgun BPC
|
| Sakkikainen | Settler's Waystation | Caldari State | Ikimara Hochi | 3 | +4.00 | State and Region Bank | Distribution | | 3-run BPC Medium 'Lone Ranger' Shield Booster, 3-run BPC Snake Eyes Explosion Dampening Field
|
| Sakkikainen | Settler's Waystation | Caldari State | Ratan Saturi | 4 | +6.00 | Prompt Delivery | Distribution | | 'Heist' White Noise Generator BPC, 'Glycerine' Shield Boost Amplifier BPC, 'Marshall' Ion Field Projector BPC
|
| Sakkikainen | Settler's Waystation | Caldari State | Raidon Setala | 2 | +2.00 | Chief Executive Panel | Security | | Medium 'Gattotte' Capacitor Booster BPC, 'Plunderer' Spatial Destabilizer BPC, Small 'Wolf' Shield Extender BPC, 150MM 'Musket' Railgun BPC
|
| Sakkikainen | Settler's Waystation | Caldari State | Midoki Urigamu | 3 | +4.00 | Propel Dynamics | Distribution | | 'Gambler' Phase Inverter BPC, 'Marshall' Ion Field Projector BPC, Medium 'Lone Ranger' Shield Booster BPC
|
| Sakkikainen | Settler's Waystation | Caldari State | Daitsu Ikonen | 2 | +2.00 | Ishukone | Distribution | No Faction standings gain |
|
| Vahunomi | Abandoned Astro Farm | Angel Cartel | Skurk Tekkurs | 2 | +2.00 | Archangels | Security | |
|
| Vahunomi | Abandoned Astro Farm | Angel Cartel | Anou Dechien | 2 | +2.00 | Archangels | Security | |
|
| Vahunomi | Abandoned Astro Farm | Angel Cartel | Krakan Rost | 3 | +4.00 | Archangels | Security | |
|
| Vahunomi | Cactus Mill Lookout | Caldari State | Jali Tanaka | 2 | +2.00 | Caldari Navy | Security | | 3-run BPC Medium 'Lone Ranger' Shield booster Blueprint (ME:10/PE:4) or 5-run 'Balefire' Rocket Launcher Blueprint (ME:10/PL:4)
|
| Vahunomi | Cactus Mill Lookout | Caldari State | Tida Aikato | 1 | 0.00 | CBD Corporation | Security | No Faction standings gain | No BPC
|
| Vahunomi | Cactus Mill Lookout | Caldari State | Mika Estuya | 2 | +2.00 | Caldari Navy | Security | | 3-run BPC Medium 'Lone Ranger' Shield booster Blueprint (ME:10/PE:4)
|
Gallente
High Security - Algintal constellation
Gallente COSMOS Guide
Sinq Laison/Algintal COSMOS Agents sorted by System, Location
| System | Location | Faction | Agent | Lvl | Rqd Stdg | Corporation | Division | Notes | BPC
|
| Alsottobier | Arid Park | Gallente Federation | Astroo Opeau | 3 | +4.00 | University of Caille | Distribution | All Courier Missions | 'Boss' Remote Sensor Booster I Blueprint
|
| Alsottobier | Arid Park | Gallente Federation | Croir Arghe | 4 | +6.00 | University of Caille | Distribution | | 'Natura' Warp Core Stabilizer I Blueprint, 'Executive' Remote Sensor Dampener I Blueprint, 'Love' Medium Remote Armor Repair System I Blueprint
|
| Audaerne | Natura Seminary | Gallente Federation | Preaux Gallot | 2 | +2.00 | University of Caille | Distribution | Must complete Pandon Ardillan missions first | 'Aura' Warp Core Stabilizer I Blueprint, 'Pacifier' Large Remote Armor Repair System I Blueprint
|
| Audaerne | Natura Seminary | Gallente Federation | Jannegiers Estacan | 1 | 0.00 | University of Caille | Distribution | | 'Beatnik' Small Remote Armor Repair System I Blueprint
|
| Augnais | Nickel & Dime Store | Thukker Tribe | Pattok Nortul | 1 | 0.00 | Trust Partners | Distribution | | 'Hooligan' Heavy Ion Blaster I Blueprint
|
| Augnais | Nickel & Dime Store | Thukker Tribe | Iliere Angetyn | 2 | +2.00 | Trust Partners | Distribution | Must complete Pattok Nortul missions first | 'Moonshine' Energized Thermic Membrane I Blueprint, 'Mafia' Energized Magnetic Membrane I Blueprint
|
| Barmalie | The Ebony Tower | Gallente Federation | Pandon Ardillan | 2 | +2.00 | The Scope | Security | All Courier Missions | No BPC
|
| Barmalie | The Ebony Tower | Gallente Federation | Ystvia Lamuette | 2 | +2.00 | University of Caille | Distribution | Must complete Preaux Gallot missions first | 'Entrepreneur' Remote Sensor Booster I Blueprint, 'Investor' Tracking Disruptor I Blueprint, 'Marketeer' Tracking Computer I Blueprint
|
| Colelie | Survey Station | Gallente Federation | Schabs Xalot | 3 | +4.00 | Roden Shipyards | Mining | | 'Economist' Tracking Computer I Blueprint, Gives module - 2 'Meditation' Medium Armor Repairer I
|
| Colelie | Survey Station | Caldari State | Aakeo Oshaima | 2 | +2.00 | Wiyrkomi Corporation | Security | | 'Broker' Remote Sensor Dampener I Blueprint, 'Distributor' Tracking Disruptor I Blueprint
|
| Colelie | 3rd stage of Contested Gallente Azure Chasm "Gate to the Ionic Field" | Gallente Federation | Ampsin Achippon | 4 | +6.00 | Combined Harvest | Mining | Wants Maschteri Markan's Insignia, NPC is rare spawn | Gives items = Hardwiring - Zainou 'Gnome' KVA2000, Federation Navy 350mm Railgun
|
| Deltole | Municipal Junkyard | Thukker Tribe | Krester Rupptofs | 3 | +4.00 | Trust Partners | Distribution | Must Complete Iliere Angetyn missions first | 'Felon' Ion Blaster Cannon I Blueprint, Medium 'Gattotte' Capacitor Booster Blueprint, 'Forger' ECCM - Magnetometric I Blueprint, 2x 'Hooligan' Heavy Ion Blaster I
|
| Deltole | Municipal Junkyard | Thukker Tribe | Wrtuk Formur | 4 | +6.00 | Trust Partners | Security | | 'Hustler' Heavy Neutron Blaster I Blueprint, 'Swindler' Electron Blaster Cannon I Blueprint
|
| Deltole | Deltole 6 Moon 1 | Gallente Federation | Sebast Mathon | 3 | +3.00 | University of Caille | Distribution | Complete missions for Passkey to Yan Jung Relic Site | 'Natura' Warp Core Stabilizer I Blueprint, Yan Jung Technology skill book.
|
| Fluekele | Central Administration | Caldari State | Veko Tallaja | 2 | +2.00 | Wiyrkomi Corporation | Security | Must complete Aakeo Oshaima missions first | 'Broker' Remote Sensor Dampener I Blueprint, 'Corporate' Light Electron Blaster I Blueprint
|
| Fluekele | Central Administration | Gallente Federation | Aminn Flosin | 3 | +4.00 | Roden Shipyards | Distribution | Must complete Nilla Elermare mission first | 'Boss' Remote Sensor Booster I Blueprint, Gives module - 2 'Hustler' Heavy Neutron Blaster I
|
| Fluekele | Central Administration | Gallente Federation | Onreun Coen | 3 | +4.00 | Federal Intelligence Office | Security | | 'Boss' Remote Sensor Booster I Blueprint, 'Economist' Tracking Computer I Blueprint, 'Corporate' Light Electron Blaster I Blueprint
|
| Fluekele | Contested Gallente Roden Shipyard | Gallente Federation | Nilla Elermare | 3 | +4.00 | Roden Shipyards | Distribution | | No BPC
|
| Jolia | Augnais (gate) | Gallente Federation | Jordan Usquen | 4 | +8.50 | Federation Navy | Security | Need 30 Serpentis Silver Tags | 2run Federation Navy Comet Blueprint (Frigate)
|
| Jolia | Augnais (gate) | Gallente Federation | Timmothy Sawyr | 4 | +9.90 | Senate | Security | Need 30 Serpentis Diamond Tags | 2 run Megathron Navy Issue Blueprint (Battleship)
|
| Jolia | Augnais (gate) | Gallente Federation | Babalu Wrezka | 4 | +9.20 | Federation Navy | Security | Need 30 Serpentis Gold Tags | 2run Vexor Navy Issue Blueprint (Cruiser)
|
| Jolia | Grand Future Information Center | Gallente Federation | Ardoen Dasaner | 2 | +2.00 | Roden Shipyards | Distribution | | 'Corporate' Light Electron Blaster I Blueprint, 'Enterprise' Tracking Link I Blueprint
|
| Jolia | Grand Future Information Center | Caldari State | Gara Kort | 4 | +6.00 | Wiyrkomi Peace Corps | Security | Must Complete Veko Tallaja missions first | 'Broker' Remote Sensor Dampener I Blueprint, 'Tycoon' Tracking Link I Blueprint, 'Boss' Remote Sensor Booster I Blueprint, Gives module - 2 'Protest' Large Armor Repairer I
|
| Parchanier | Latent Transmitter | Angel Cartel | Trex Ameisoure | 2 | +2.00 | Salvation Angels | Distribution | | 'Pilfer' Energized Adaptive Nano Membrane I Blueprint, 'Hustler' Heavy Neutron Blaster I Blueprint
|
| Parchanier | Latent Transmitter | Thukker Tribe | Drusk Amakkit | 3 | +4.00 | Thukker Mix | R&D | Must complete Krester Rupptofs missions first | 'Forger' ECCM - Magnetometric I Blueprint, 'Underhand' Neutron Blaster Cannon I Blueprint
|
| Parchanier | Parchanier 6 Moon 5 | ORE | Drone Mind | 1 | 0.00 | Outer Ring Excavations | Distribution | | No BPC
|
Minmatar
High Security - Ani constellation
Minmatar COSMOS guide
Low Security - Audesder System
6 agents can be found at The Alliance Barracks in Audesder System.
The 0.0 COSMOS constellations
The eight 0.0 COSMOS constellations are scattered around the EVE universe. Within these constellations, ingredients, blueprints and skills for manufacturing of combat boosters can be found. Each of these eight constellations have their own unique booster ingredient, with the more advanced boosters requiring ingredients from all over the universe.
At the jumpgates that lead into these constellations, you will see beacons and agents that tell you that you are about to enter a COSMOS constellation.
COSMOS constellations are not the same thing as the eight new regions added with the Revelations expansion.
COSMOS Constellations List
0.0 COSMOS constellations are:
Use Star Map Control Panel-Search Tab to find those constellations ingame.
Ship Class Restriction
All the static DED Deadspace Complexes are restricted to specific hull types, as listed below.
- DED 1/10 is restricted to Frigate hulls.
- DED 2/10 is restricted to Frigate and Destroyer hulls.
- DED 3/10 is restricted to Frigate, Destroyer and Cruiser hulls.
- DED 4/10 is restricted to Frigate, Destroyer, Cruiser and Battlecruiser hulls.
- DED 5/10 and higher is restricted to Frigate, Destroyer, Cruiser, Battlecruiser and Battleship hulls.
You can check the DED rating on the starmap.
Sites
Cosmos faction ship offers
Walkthrough for The Servant Sisters of EVE, Minmatar and Gallente Faction COSMOS.
Walkthrough for Caldari Faction COSMOS.
Walkthrough for all Factions COSMOS. (German language)
Detailed descriptions of Amarr and Caldari COSMOS
Top Contributors For This Page
|