Arek'Jaalan: Site One alternative listing

Please note: This Evelopedia article relates to ongoing CCP Live Events. To learn more, visit this page.
IC icon.png

This article is written from an in-character/roleplay perspective. If you wish to contribute to this page, please refrain from making out-of-character (OOC) references.

Division Details
Acquisition and Distribution
Ticker AQ
Leads The Antiquarian
Archivists Morwen Lagann
Status Unknown
Channel Arek'Jaalan: AQ
Staff
Research Kivvic
Contributors Vanneth Deckard, Wen Jaibao, DutchGunner
Project Navigation
Arek'Jaalan Home Page
Arek'Jaalan Mission Statement
Arek'Jaalan Research Divisions
Arek'Jaalan Project Status Reports
Arek'Jaalan Compendium
Arek'Jaalan Library
Arek'Jaalan Mailing List Archive
Acquisition
Ancient Races
Archiving & Documentation
Ethics Committee
Logistics & Administration
Media Relations & Information Dissemination
Multidisciplinary
Rogue Drones
Security
Sleeper History
Sleeper Technology
Talocan History
Talocan Technology

This page contains the same information as the Site One material requirements listing, but is formatted to emphasize materials whose stockpiles have not been completed, and exactly how much material remains to be added to the stockpiles. Many of the entries in the table have been color-highlighted to help make the information easier to read.

  • Entries in green indicate the total requirements for a given material, or that they have been met and that no more is required.
  • For materials whose requirements have not yet been met, a yellow entry indicates the amount of material that Dr. Tukoss has confirmed has been added to the stockpile.
  • Entries in orange indicate the amount of a material that the Acquisition division has marked as pending confirmation by Dr. Tukoss, or an estimated total amount of stockpiled material including pending contracts.
  • Entries marked in red indicate the amount of a given material remaining to meet the requirements given by Dr. Tukoss, based on estimated totals.

Contents

Planetary Materials

Advanced Commodities

Item Required Acquired Pending Estimated Total Remaining
Broadcast Node 100 100 0 100 0
Integrity Response Drones 120 120 0 120 0
Nano-Factory 800 800 0 800 0
Organic Mortar Applications 10 10 0 10 0
Recursive Computing Modules 50 50 0 50 0
Self-Harmonizing Power Core 80 80 0 80 0
Sterile Conduits 180 180 0 180 0
Wetware Mainframe 750 750 0 750 0

Processed Materials

Item Required Acquired Pending Estimated Total Remaining
Biofuels 100,000 100,000 0 100,000 0
Chiral Structures 75,000 75,320 0 75,320 0
Electrolytes 120,000 120,000 0 120,000 0
Industrial Fibers 150,000 150,000 0 150,000 0
Oxidizing Compound 20,000 20,000 0 20,000 0
Water 300,000 300,000 0 300,000 0

Refined Commodities

Item Required Acquired Pending Estimated Total Remaining
Biocells 12,000 12,000 0 12,000 0
Construction Blocks 250,000 132,703 10,319 143,022 106,978
Consumer Electronics 18,000 18,000 0 18,000 0
Coolant 135,000 137,170 0 137,170 0
Enriched Uranium 30,000 30,000 0 30,000 0
Mechanical Parts 25,000 25,000 0 25,000 0
Microfiber Shielding 8,000 8,000 0 8,000 0
Miniature Electronics 10,000 10,000 0 10,000 0
Nanites 100,000 93,520 15,561 109,081 0
Polytextiles 2,000 2,000 0 2,000 0
Silicate Glass 3,000 3,000 0 3,000 0
Superconductors 12,000 12,000 0 12,000 0
Supertensile Plastics 5,000 5,000 0 5,000 0
Synthetic Oil 450,000 136,362 5,570 141,932 308,068
Transmitter 3,000 3,000 0 3,000 0
Water-Cooled CPU 800,000 55,842 50,284 106,126 693,874

Specialized Commodities

Item Required Acquired Pending Estimated Total Remaining
Biotech Research Reports 520 520 0 520 0
Camera Drones 1,000 1,000 0 1,000 0
Cryoprotectant Solution 520 520 0 520 0
Hazmat Detection Systems 5,000 5,000 0 5,000 0
High-Tech Transmitters 2,000 2,000 0 2,000 0
Neocoms 5,000 5,000 0 5,000 0
Robotics 25,000 25,000 0 25,000 0
Smartfab Units 80 80 0 80 0
Supercomputers 50,000 615 1,772 2,387 47,613
Synthetic Synapses 5,000 5,000 0 5,000 0


Sleeper Materials

Ancient Salvaged Materials

Item Required Acquired Pending Estimated Total Remaining
Heuristic Selfassemblers 50,000 5,574 35,000 40,574 9,426

Components

Construction Components

Item Required Acquired Pending Estimated Total Remaining
Nanoelectrical Microprocessor 10,000 10,000 0 10,000 0
Graviton Reactor Unit 10,000 10,000 0 10,000 0
Particle Accelerator Unit 10,000 10,000 0 10,000 0
Photon Microprocessor 25,000 25,000 0 25,000 0
Ladar Sensor Cluster 8,000 8,000 0 8,000 0

Station Components

Item Required Acquired Pending Estimated Total Remaining
Station Construction Parts 1 1 0 1 0
Station Docking Bay 1 1 0 1 0
Station Factory 1 1 0 1 0
Station Hangar Array 1 1 0 1 0
Station Laboratory 3 3 0 3 0
Station Medical Center 2 2 0 2 0
Station Office Center 1 1 0 1 0
Station Storage Bay 3 3 0 3 0

Base Research Materials

Industrial Goods

Item Required Acquired Pending Estimated Total Remaining
Ectoplasm 4,000 4,000 0 4,000 0
Toxic Waste 2,000 2,000 0 2,000 0
Electronic Parts 10,000 20,000 0 20,000 0
High-Tech Manufacturing Tools 8,000 5,383 0 5,383 2,617
Research Tools 800 800 0 800 0

Personnel and Amenities

Personnel

Item Required Acquired Pending Estimated Total Remaining
Janitor 2,000 2,010 0 2,010 0
Marines 500 640 0 640 0
Science Graduates 250 250 0 250 0

Consumer Products

Item Required Acquired Pending Estimated Total Remaining
Antibiotics 3,000 3,030 0 3,030 0
Dairy Products 6,000 6,050 0 6,050 0
Frozen Food 6,000 6,030 0 6,030 0
Holoreels 1,000 1,031 0 1,031 0
Protein Delicacies 6,000 6,000 0 6,000 0
Quafe 6,000 6,010 0 6,010 0
Synthetic Coffee 12,000 43 187 230 11,770
Wheat 6,000 6,010 0 6,010 0

Donors

Hector von Hammerstorm - 3,450 x Construction Blocks, 6,941 x Nanites
Hordi LaGeorge - 41,155 x Water-Cooled CPUs, 1,772 x Supercomputers
Qansh - 2,000 x Construction Blocks
Adainy Gwanwyn - 6,480 x Nanites
Nepenthe Inc - 20 x Construction Blocks, 4,365 x Water-Cooled CPU, 2,645 x Synthetic Oil
Akrasjel Lanate - 825 x Construction Blocks
Eri Vin'Taur - 4,024 x Construction Blocks, 2,140 x Nanites, 4,764 x Water-Cooled CPU, 2,925 x Synthetic Oil
Arklan1 - 187 x Synthetic Coffee